Top 10 Exporters of  Textile and Clothing to USA      (1992-6/2003)

Country 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 Jun'03 (Last 12 Months) Rank %
China 4,582 4,766 4,930 4,800 4,889 6,023 5,900 6,128 6,527 6,536 8,744 10,468 1 19.13
Mexico 1,117 1,371 1,894 3,035 4,229 5,927 7,452 8,620 9,692 8,945 8,619 8,465 2 15.47
Hong Kong 4,317 3,956 4,405 4,390 4,030 4,100 4,622 4,464 4,706 4,402 4,032 3,825 3 6.99
India 1,116 1,285 1,520 1,614 1,736 2,009 2,287 2,384 2,740 2,633 2,992 3,234 4 5.91
Canada 822 1,019 1,317 1,650 1,994 2,401 2,756 3,053 3,350 3,162 3,198 3,166 5 5.78
South Korea 2,426 2,476 2,448 2,267 2,047 2,287 2,638 2,887 3,071 2,930 2,881 2,730 6 4.99
Honduras 369 508 647 921 1,222 1,663 1,878 2,164 2,328 2,347 2,443 2,551 7 4.66
Indonesia 934 1,111 1,170 1,336 1,492 1,872 1,972 1,958 2,380 2,552 2,328 2,406 8 4.40
Thailand 989 1,131 1,233 1,417 1,399 1,660 1,964 2,074 2,447 2,441 2,203 2,217 9 4.05
Dominican Republic 1,255 1,457 1,616 1,786 1,802 2,272 2,395 2,384 2,451 2,274 2,173 2,215 10 4.05
Malaysia 670 678 703 744 706 715 782 809 851 813 774 781 23 1.43

*U.S. General Imports in U.S. Dollars (Million)

 

Back to Index of Statistic