US Imports from Malaysia

Unit: Million USD

    Calendar Years Year-to-Date  
Cat. Product 2010 2011 5/2011 5/2012 % Change
Aggregations:          
0 Total 472.765 534.673 201.759 191.829 -4.92
1 Apparel 450.415 505.424 189.823 177.052 -6.73
2 Non-Apparel 22.35 29.249 11.936 14.777 23.8
11 Yarns 11.334 12.279 5.701 5.017 -12
12 Fabrics 8.312 14.714 5.387 5.919 9.89
14 Man-Made Ups/Mis 2.703 2.257 0.848 3.84 352.65
30 Cotton Product 314.614 347.793 130.377 123.02 -5.64
31 Cotton Apparel 314.044 346.967 129.937 122.724 -5.55
32 Cot Non-Apparel 0.569 0.825 0.44 0.296 -32.72
40 Wool Products 3.05 1.626 0.402 1.192 196.61
41 Wool Apparel 0.703 0.259 0.064 0.014 -78.24
42 Wool Non-Apparel 2.347 1.366 0.337 1.178 249.13
60 MMF Products 153.993 183.658 70.03 66.901 -4.47
61 MMF Apparel 134.77 156.67 58.875 53.709 -8.77
62 MMF Non-Apparel 19.223 26.988 11.155 13.192 18.26
80 S and V Product 1.108 1.597 0.951 0.716 -24.65
81 S and V Apaprel 0.897 1.527 0.947 0.606 -36.02
82 S and V Non-Apparel 0.211 0.069 0.004 0.111 2492.17
             
  Cotton or Man-Made Fiber:          
223 Non-Woven Fabric 0.483 3.138 0.391 2.034 420.19
229 Special Fabric 0.972 1.9 0.833 0.674 -19.14
239 Baby Garment/Acc 13.921 14.415 5.536 5.691 2.81
             
  Cotton:          
332 Cotton Hosiery 1.004 1.279 0.456 0.534 17.08
334 Oth. Coats, MB 3.521 9.726 1.389 1.246 -10.26
335 W/G Cot. Coats 8.889 7.798 2.07 1.14 -44.91
336 Cotton Dresses 2.207 2.221 1.305 1.09 -16.52
338 Knit Shirts, MB 38.054 44.074 19.337 17.875 -7.56
339 W/G Knit Blouse 58.182 64.179 25.393 21.528 -15.22
340 N-Knit Shirts, MB 91.28 116.463 42.414 44.494 4.9
341 W/G N-Knit Blouse 15.395 13.498 5.179 3.859 -25.39
342 Cotton Skirts 1.601 3.417 2.154 0.982 -54.41
347 Cot. M/B Trouseer 25.95 27.985 9.645 11.916 23.54
348 W/G Slacks, etc 18.259 11.535 5.394 4.275 -20.74
349 Bras, & Other 1.385 0.577 0.208 0.312 49.93
350 Dresss Gown etc 8.686 3.294 1.786 1.414 -20.85
351 Cot. Nightwear/Pj 15.719 21.69 5.112 5.051 -1.19
352 Cotton Underwear 11.691 4.716 2.485 1.266 -49.05
             
  Wool          
400 Wool Yarns 2.345 1.365 0.337 1.129 234.55
             
  Man-Made Fiber          
600 Tex Fil Yarn 7.309 9.721 4.671 3.565 -23.68
604 Yarns >85% Synth 0.319 0.686 0.521 0 -100
606 N-Tex Fil Yarn 0.248 0.247 0.105 0.142 34.69
614 MMF Pop/Brdclt 2.269 2.545 1.087 0.695 -36.05
619 Poly Fil Fab 1.146 1.829 0.58 0.659 13.71
620 Oth Synth Fila 2.066 3.701 1.639 1.368 -16.56
629 Oth Stap/Fil F 0.497 0.091 0.091 0 -100
631 Glove/Mittens 4.183 4.756 2.092 2.271 8.55
634 Other Coats, MB 11.138 13.227 2.76 2.957 7.15
635 Coats, W/G 9.007 9.225 3.152 3.069 -2.63
636 Dresses 2.58 3.103 1.168 1.202 2.84
638 Knit Shirts, MB 23.791 27.204 10.315 8.149 -21
639 Knit Blouses, WG 6.827 14.857 4.656 5.074 8.98
647 Trousers, etc MB 31.89 3.597 14.142 9.89 -30.06
648 Slacks, etc WB 27.103 30.925 14.863 12.159 -18.19
650 Dress Gown, Rob 0.99 1.159 0.138 0.105 -24.1
651 Nightwear/Pjs 1.396 0.782 0.185 0.096 -48.04
652 M-MF Underwear 1.441 7.035 1.436 4.28 198.17
659 Oth. MMF App. 2.079 1.579 0.593 1.113 87.84
666 Other Furnishing 1.138 0.971 0.365 3.154 764.65
             
  Silk and Vegetable Fiber:          
840 S/V Woven Shirts 0.464 0.858 0.706 0.348 -50.67

Source: OTEXA

Back to Index Statistics