Malaysia's Imports By HS 4 Digit (RM '000)
January - December 2011
HS 4 DIGITS DESCRIPTION JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC JAN-DEC
5002 Raw Silk (Not Thrown).       31.3 0.0 0.0 0.0 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 38.3
5003 Silk Waste (Including Cocoons Unsuitable For Reeling, Yarn Waste And Garneted Stock).       6.7 16.5 8.3 0.0 0.0 0.0 0.0 0.0 16.9 8.3 0.0 0.0 56.6
5004 Silk Yarn (Other Than Yarn Spun From Silk Waste) Not Put Up For Retail Sale. 285.6 246.4 0.0 0.0 48.6 12.4 266.9 8.3 0.0 0.0 17.7 26.5 912.4
5005 Yarn Spun From Silk Waste, Not Put Up For Retail Sale. 93.1 0.0 0.0 0.0 7.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.6
5006 Silk Yarn And Yarn Spun From Silk Waste, Put Up For Retail Sale; Silk-Worm Gut. 0.0 0.0 345.9 0.0 0.0 0.0 9.1 13.5 0.0 13.1 5.0 16.9 403.4
5007 Woven Fabrics Of Silk Or Of Silk Waste. 7,289.7 5,196.3 4,587.3 7,253.2 4,354.2 5,802.9 4,145.7 5,013.2 2,473.0 3,268.6 3,329.5 1,514.1 54,227.5
5101 Wool, Not Carded Or Combed. 8,734.0 3,475.7 7,231.4 13,124.2 8,982.2 12,689.1 9,159.0 13,805.0 6,504.6 14,172.4 17,594.0 17,164.2 132,635.9
5102 Fine Or Coarse Animal Hair, Not Carded Or Combed. 0.0 0.0 0.0 0.0 0.0 0.0 13.2 0.0 0.0 0.0 0.0 144.1 157.3
5105 Wool And Fine Or Coarse Animal Hair, Carded Or Combed (Including Combed Wool In Fragments). 3,205.9 5,755.6 5,802.5 3,604.0 3,256.6 3,398.2 2,987.5 6,340.3 2,909.8 2,804.9 5,100.1 5,741.9 50,907.2
5106 Yarn Of Carded Wool, Not Put Up For Retail Sale. 964.8 5.8 649.3 386.3 0.0 0.0 111.8 12.4 276.0 0.0 28.6 0.0 2,435.0
5107 Yarn Of Combed Wool, Not Put Up For Retail Sale. 315.5 118.1 0.0 0.0 0.0 338.3 0.0 69.1 0.0 140.6 489.9 177.2 1,648.7
5108 Yarn Of Fine Animal Hair (Carded Or Combed), Not Put Up For Retail Sale. 35.1 50.0 35.2 251.5 223.2 48.5 420.4 880.7 210.6 449.8 850.3 411.6 3,867.0
5109 Yarn Of Wool Or Of Fine Animal Hair, Put Up For Retail Sale 0.0 0.0 19.7 7.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 26.9
5110 Yarn Of Coarse Animal Hair Or Of Horsehair (Including Gimped Horsehair Yarn), Whether Or Not Put Up For Retail Sale. 0.0 0.0 0.0 15.2 34.2 49.2 16.7 36.1 77.9 19.4 0.0 11.9 260.6
5111 Woven Fabrics Of Carded Wool Or Of Carded Fine Animal Hair. 59.3 71.9 213.6 205.0 165.9 128.7 192.7 135.0 106.3 117.4 378.2 131.9 1,905.9
5112 Woven Fabrics Of Combed Wool Or Of Combed Fine Animal Hair. 0.0 67.1 263.3 216.8 150.0 132.4 298.3 132.5 142.8 158.1 131.9 115.9 1,809.2
5113 Woven Fabrics Of Coarse Animal Hair Or Of Horsehair. 0.0 0.0 0.0 0.0 8.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.2
5201 Cotton, Not Carded Or Combed. 54,325.2 51,744.1 101,242.3 60,647.3 71,698.4 85,909.6 140,509.7 116,164.2 267,509.2 127,722.8 99,174.5 129,382.7 1,306,030.1
5202 Cotton Waste (Including Yarn Waste And Garnetted Stock). 3,050.7 3,172.9 3,839.5 3,514.8 1,883.7 3,945.8 3,207.5 2,620.3 2,478.5 1,263.1 2,336.3 3,480.4 34,793.6
5203 Cotton, Carded Or Combed. 1,979.2 5,265.8 1,967.2 2,056.6 1,413.7 400.3 681.3 612.7 804.0 33,901.7 54,864.6 1,697.9 105,644.9
5204 Cotton Sewing Thread, Whether Or Not Put Up For Retail Sale. 296.1 204.4 120.9 139.8 257.8 358.6 392.2 160.3 112.7 287.6 132.9 111.6 2,574.8
5205 Cotton Yarn (Other Than Sewing Thread), Containing 85 % Or More By Weight Of Cotton, Not Put Up For Retail Sale. 33,717.7 31,104.5 38,807.7 39,583.1 27,880.6 27,396.4 20,224.2 17,579.8 22,868.9 25,980.9 15,571.8 15,496.5 316,212.1
5206 Cotton Yarn (Other Than Sewing Thread), Containing Less Than 85 % By Weight Of Cotton, Not Put Up For Retail Sale. 21,876.5 17,554.9 23,239.5 10,923.1 14,165.0 15,901.2 15,870.8 13,959.1 13,099.2 17,374.7 18,242.4 16,196.4 198,402.7
5207 Cotton Yarn (Other Than Sewing Thread) Put Up For Retail Sale. 23.1 369.1 495.1 618.2 595.3 323.8 475.4 106.0 573.1 94.9 726.6 72.7 4,473.3
5208 Woven Fabrics Of Cotton, Containing 85 % Or More By Weight  Of Cotton, Weighing Not More Than 200 G/M2. 5,981.8 4,988.9 7,063.8 7,030.1 8,014.1 7,722.3 8,133.2 7,418.9 12,347.4 9,703.3 8,291.8 9,952.2 96,647.8
5209 Woven Fabrics Of Cotton, Containing 85 % Or More By Weight Of Cotton, Weighing More Than 200 G/M2. 24,041.0 15,730.5 35,779.9 35,117.4 34,724.2 30,430.4 32,355.0 22,716.1 35,076.3 31,352.9 30,679.6 26,231.7 354,235.0
5210 Woven Fabrics Of Cotton, Containing Less Than 85 % By Weight Of Cotton, Mixed Mainly Or Solely With Man-Made  Fibres, Weighing Not More Than 200 G/M2. 2,171.2 1,077.2 1,235.4 1,978.1 2,428.4 2,852.5 2,710.1 2,163.7 739.4 1,022.9 3,894.4 1,889.0 24,162.2
5211 Woven Fabrics Of Cotton, Containing Less Than 85 % By Weight Of Cotton, Mixed Mainly Or Solely With Man-Made  Fibres, Weighing More Than 200 G/M2. 312.3 334.5 789.3 504.5 551.9 819.7 549.5 219.8 710.0 333.4 331.2 596.3 6,052.3
5212 Other Woven Fabrics Of Cotton. 640.7 300.8 196.1 758.4 1,237.5 339.8 544.9 767.7 295.2 1,202.2 426.9 340.7 7,051.0
5301 Flax, Raw Or Processed But Not Spun; Flax Tow And Waste (Including Yarn Waste And Garnetted Stock). 0.0 69.1 0.0 0.0 0.0 66.5 0.0 0.0 0.0 0.0 0.0 0.0 135.6
5303 Jute And Other Textile Bast Fibres (Excluding Flax, True Hemp And Ramie), Raw Or Processed But Not Spun; Tow And Waste Of These Fibres (Including Yarn Waste And Garnetted Stock). 1,088.7 866.4 1,716.8 1,445.7 1,692.4 1,976.5 1,558.1 1,540.3 1,654.0 2,133.9 752.0 140.4 16,565.3
5305 Coconut, Abaca (Manila Hemp Or Musa Textilis Nee), Ramie  And Other Vegetable Textile Fibres, Not Elsewhere Specified  Or Included, Raw Or Processed But Not Spun; Tow, Noils And Waste Of These Fibres (Including Yarn Waste And Garnetted Stock). 405.2 192.3 269.6 539.4 307.3 356.3 247.6 539.8 503.8 380.4 289.1 436.5 4,467.2
5306 Flax Yarn. 0.0 11.1 0.0 228.3 10.9 0.0 5.6 0.0 0.0 0.0 0.0 13.6 269.4
5307 Yarn Of Jute Or Of Other Textile Bast Fibres Of Heading No. 53.03. 686.1 446.4 668.0 212.8 338.4 735.2 679.7 692.7 166.4 300.2 585.3 824.6 6,335.9
5308 Yarn Of Other Vegetable Textile Fibres; Paper Yarn. 6.0 174.4 93.1 273.0 23.1 213.7 232.0 371.7 167.8 216.1 12.7 77.6 1,861.2
5309 Woven Fabrics Of Flax. 449.4 418.5 65.6 13.2 58.7 320.3 0.0 65.4 249.0 240.8 817.8 130.9 2,829.6
5310 Woven Fabrics Of Jute Or Of Other Textile Bast Fibres Of Heading No. 53.03. 0.0 64.5 0.0 45.5 0.0 94.4 0.0 55.8 94.6 93.4 159.5 140.7 748.4
5311 Woven Fabrics Of Other Vegetable Textile Fibres; Woven Fabrics Of Paper Yarn. 45.1 13.6 0.0 0.0 0.0 6.5 99.9 17.1 27.1 0.0 17.4 34.3 261.0
5401 Sewing Thread Of Man-Made Filaments, Whether Or Not Put Up For Retail Sale. 1,239.7 459.5 1,238.4 1,714.2 1,613.8 2,772.2 1,686.3 1,018.5 1,023.1 975.9 896.1 937.8 15,575.6
5402 Synthetic Filament Yarn (Other Than Sewing Thread), Not Put Up For Retail Sale, Including Synthetic Monofilament Of Less Than 67 Decitex. 22,880.3 19,693.1 25,995.1 24,552.2 25,565.6 28,343.5 26,512.8 21,134.3 22,720.6 27,783.3 27,463.1 19,900.0 292,543.8
5403 Artificial Filament Yarn (Other Than Sewing Thread), Not Put Up For Retail Sale, Including Artificial Monofilament Of Less Than 67 Decitex. 794.9 165.0 477.5 562.1 777.6 386.0 195.6 546.5 370.9 252.9 883.1 878.8 6,290.9
5404 Synthetic Monofilament Of 67 Decitex Or More And Of Which No Cross-Sectional Dimension Exceeds 1 Mm; Strip And The Like (For Example, Artificial Straw) Of Synthetic Textile Materials Of An Apparent Width Not Exceeding 5 Mm. 3,280.5 2,859.9 5,595.7 4,364.1 5,783.3 2,823.6 3,165.0 4,093.2 2,966.7 5,515.4 3,482.3 5,418.7 49,348.4
5405 Artificial Monofilament Of 67 Decitex Or More And Of Which No Cross-Sectional Dimension Exceeds 1 Mm; Strip And The  Like (For Example, Artificial Straw) Of Artificial Textile Materials Of An Apparent Width Not Exceeding 5 Mm. 488.0 253.7 8.1 677.3 603.0 0.0 814.1 540.5 26.5 33.6 388.3 909.3 4,742.3
5406 Man-Made Filament Yarn (Other Than Sewing Thread), Put Up For Retail Sale. 0.0 31.2 0.0 51.4 12.0 0.0 128.7 0.0 10.2 63.1 11.2 10.2 318.1
5407 Woven Fabrics Of Synthetic Filament Yarn, Including Woven Fabrics Obtained From Materials Of Heading No. 54.04. 31,743.3 21,432.8 35,714.2 42,257.7 41,469.9 43,576.0 37,875.3 32,005.0 29,703.4 29,113.9 32,369.0 34,528.9 411,789.5
5408 Woven Fabrics Of Artificial Filament Yarn, Including Woven Fabrics Obtained From Materials Of Heading No. 54.05. 1,702.5 511.5 1,488.0 1,867.1 2,323.9 1,794.5 1,496.4 1,049.4 1,255.2 1,427.8 1,133.3 977.5 17,027.0
5501 Synthetic Filament Tow. 4,415.2 879.2 840.1 1,196.0 1,317.3 107.5 209.5 367.7 61.7 111.8 273.5 320.5 10,100.1
5502 Artificial Filament Tow. 2,505.5 980.5 1,510.7 2,732.3 5,618.6 1,203.1 1,818.8 946.7 1,687.7 2,884.5 1,453.8 1,315.8 24,657.9
5503 Synthetic Staple Fibres, Not Carded, Combed Or Otherwise Processed For Spinning. 17,274.7 14,622.1 21,759.8 21,842.4 17,612.3 19,941.5 17,889.3 14,529.8 20,634.6 20,230.9 14,194.6 20,581.1 221,113.1
5504 Artificial Staple Fibres, Not Carded, Combed Or Otherwise Processed For Spinning. 1,763.7 277.0 1,845.7 1,970.6 1,815.5 445.6 1,035.9 525.2 1,462.5 2,939.7 861.5 2,825.1 17,768.0
5505 Waste (Including Noils, Yarn Waste And Garnetted Stock) Of Man-Made Fibres. 110.0 107.3 143.8 281.1 237.4 372.4 227.5 175.8 309.7 84.7 323.3 399.1 2,771.9
5506 Synthetic Staple Fibres, Carded, Combed Or Otherwise Processed For Spinning. 579.3 622.2 1,444.9 1,093.2 830.1 695.7 1,448.0 480.8 1,419.0 1,315.6 1,580.7 2,241.8 13,751.3
5508 Sewing Thread Of Man-Made Staple Fibres, Whether Or Not Put Up For Retail Sale. 763.6 72.3 391.0 305.9 255.2 750.1 444.8 1,118.5 691.1 878.5 653.4 703.2 7,027.6
5509 Yarn (Other Than Sewing Thread) Of Synthetic Staple Fibres, Not Put Up For Retail Sale. 19,893.4 9,448.0 16,906.5 13,341.1 19,573.2 12,411.3 13,981.1 11,828.1 11,231.3 12,665.0 9,577.3 13,093.5 163,949.8
5510 Yarn (Other Than Sewing Thread) Of Artificial Staple Fibres, Not Put Up For Retail Sale. 241.9 0.0 468.4 0.0 292.8 0.0 194.3 328.1 425.8 549.0 240.8 393.9 3,134.9
5511 Yarn (Other Than Sewing Thread) Of Man-Made Staple Fibres, Put Up For Retail Sale. 410.6 108.0 184.4 301.8 242.7 267.6 96.0 31.4 60.5 29.0 107.6 88.9 1,928.4
5512 Woven Fabrics Of Synthetic Staple Fibres, Containing 85 % Or More By Weight Of Synthetic Staple Fibres. 1,424.2 1,224.3 2,400.5 2,078.5 1,773.9 2,211.7 2,124.0 1,696.5 1,313.2 1,341.5 1,479.1 918.2 19,985.5
5513 Woven Fabrics Of Synthetic Staple Fibres, Containing Less Than 85 % By Weight Of Such Fibres, Mixed Mainly Or Solely With Cotton, Of A Weight Not Exceeding 170 G/M2. 10,893.8 3,841.9 4,227.7 8,458.6 7,465.6 7,295.1 8,904.5 6,064.3 4,021.2 9,937.1 7,124.3 4,269.7 82,503.9
5514 Woven Fabrics Of Synthetic Staple Fibres, Containing Less Than 85 % By Weight Of Such Fibres, Mixed Mainly Or Solely With Cotton, Of A Weight Exceeding 170 G/M2. 1,598.1 668.8 722.9 1,151.3 1,548.3 1,625.8 752.0 574.3 459.2 517.2 445.3 387.0 10,450.1
5515 Other Woven Fabrics Of Synthetic Staple Fibres. 3,134.7 298.9 1,580.7 1,400.6 1,854.1 1,764.2 2,383.9 1,366.3 1,940.5 1,462.2 1,739.3 2,494.3 21,419.6
5516 Woven Fabrics Of Artificial Staple Fibres. 649.0 1,545.0 1,842.3 2,832.7 1,863.3 2,004.2 2,546.9 1,609.5 1,429.3 2,298.5 2,008.8 1,431.1 22,060.6
5601 Wadding Of Textile Materials And Articles Thereof; Textile Fibres, Not Exceeding 5 Mm In Length (Flock), Textile Dust And Mill Neps. 4,428.5 3,246.1 7,303.0 5,759.9 6,963.7 6,744.3 7,992.4 6,229.1 8,772.6 7,372.5 7,536.8 8,225.7 80,574.8
5602 Felt, Whether Or Not Impregnated, Coated, Covered Or Laminated. 1,349.1 1,229.4 1,057.7 1,565.7 2,050.3 2,028.2 981.3 1,485.2 1,766.1 1,583.7 1,591.7 2,194.6 18,882.9
5603 Nonwovens, Whether Or Not Impregnated, Coated, Covered Or Laminated. 10,368.1 10,196.9 12,968.8 15,104.4 12,082.1 16,374.7 17,890.7 17,218.0 14,607.4 14,231.1 10,948.7 13,675.3 165,666.3
5604 Rubber Thread And Cord, Textile Covered; Textile Yarn, And Strip And The Like Of Heading No. 54.04 Or 54.05, Impregnated, Coated, Covered Or Sheathed With Rubber Or Plastics. 711.8 761.0 1,322.3 752.3 599.2 580.2 1,141.4 230.6 1,215.6 1,115.0 958.9 855.9 10,244.1
5605 Metallised Yarn, Whether Or Not Gimped, Being Textile Yarn, Or Strip Or The Like Of Heading No. 54.04 Or 54.05, Combined With Metal In The Form Of Thread, Strip Or Powder Or Covered With Metal. 736.4 816.9 953.1 305.5 215.3 279.3 239.2 28.1 152.0 292.2 178.2 9.8 4,206.0
5606 Gimped Yarn, And Strip And The Like Of Heading No. 54.04 Or 54.05, Gimped (Other Than Those Of Heading No. 56.05 And Gimped Horsehair Yarn); Chenille Yarn (Including Flock Chenille Yarn); Loop Wale-Yarn. 0.0 0.0 34.6 64.2 46.1 260.5 422.5 0.0 128.6 60.3 18.6 0.0 1,035.4
5607 Twine, Cordage, Ropes And Cables, Whether Or Not Plaited Or Braided And Whether Or Not Impregnated, Coated, Covered Or Sheathed With Rubber Or Plastics. 2,835.8 2,586.1 3,144.0 3,212.9 2,832.3 3,318.8 3,393.6 3,351.0 3,156.8 3,738.3 3,119.7 2,635.8 37,324.9
5608 Knotted Netting Of Twine, Cordage Or Rope; Made Up Fishing Nets And Other Made Up Nets, Of Textile Materials. 3,696.0 1,909.3 2,682.2 3,682.7 3,904.1 3,708.7 3,338.6 3,870.5 4,414.9 4,165.4 4,901.5 5,033.3 45,307.2
5609 Articles Of Yarn, Strip Or The Like Of Heading No. 54.04 Or 54.05, Twine, Cordage, Rope Or Cables, Not Elsewhere Specified Or Included. 630.7 523.8 603.8 308.4 672.4 712.8 860.0 813.8 338.3 269.3 672.9 731.3 7,137.5
5701 Carpets And Other Textile Floor Coverings, Knotted, Whether Or Not Made Up. 1,012.5 216.1 879.2 404.9 1,189.9 806.5 745.1 1,448.7 955.7 217.6 589.7 383.6 8,849.6
5702 Carpets And Other Textile Floor Coverings, Woven, Not Tufted Or Flocked, Whether Or Not Made Up, Including "Kelem", "Schumacks", "Karamanie" And Similar Hand-Woven Rugs. 2,148.6 1,222.5 2,150.1 1,556.8 2,083.6 2,713.5 1,751.9 1,846.5 1,548.8 1,229.9 1,753.2 1,389.3 21,394.8
5703 Carpets And Other Textile Floor Coverings, Tufted, Whether Or Not Made Up. 3,538.7 2,830.3 6,793.1 6,535.9 6,930.8 5,561.7 7,220.1 6,233.8 4,289.4 6,341.3 5,886.4 6,513.6 68,675.1
5704 Carpets And Other Textile Floor Coverings, Of Felt, Not Tufted Or Flocked, Whether Or Not Made Up. 943.3 1,481.9 1,726.2 2,120.6 1,296.1 1,583.3 1,297.6 1,116.1 1,398.9 1,107.1 1,686.0 1,791.3 17,548.4
5705 Other Carpets And Other Textile Floor Coverings, Whether Or Not Made Up. 1,119.7 995.9 766.5 2,042.6 2,321.4 1,965.4 1,618.0 1,932.3 1,275.3 1,319.3 2,066.4 1,697.0 19,119.9
5801 Woven Pile Fabrics And Chenille Fabrics, Other Than Fabrics Of Heading No. 58.02 Or 58.06. 4,006.1 2,885.0 3,889.5 2,275.7 1,897.5 2,168.1 2,168.4 3,115.3 1,458.4 1,959.5 1,796.4 2,223.7 29,843.7
5802 Terry Towelling And Similar Woven Terry Fabrics, Other Than Narrow Fabrics Of Heading No. 58.06; Tufted Textile Fabrics, Other Than Products Of Heading No. 57.03. 118.7 46.7 36.1 121.9 269.6 446.0 642.8 674.6 355.1 660.8 376.7 216.8 3,965.9
5803 Gauze, Other Than Narrow Fabrics Of Heading No. 58.06. 54.6 27.8 10.8 21.8 44.5 20.1 39.2 54.7 36.4 82.8 26.4 68.6 487.7
5804 Tulles And Other Net Fabrics, Not Including Woven, Knitted Or Crocheted Fabrics; Lace In The Piece, In Strips Or In Motifs, Other Than Fabrics Of Heading No. 60.02. 1,268.0 422.5 1,078.9 1,855.5 1,868.6 1,496.4 1,944.4 989.7 1,095.9 1,228.7 1,607.2 1,437.6 16,293.5
5805 Hand-Woven Tapestries Of The Type Gobelins, Flanders, Aubusson, Beauvais And The Like, And Needle-Worked Tapestries (For Example, Petit Point, Cross Stitch), Whether Or Not Made Up. 0.0 0.0 0.0 26.9 19.0 11.7 9.5 0.0 5.8 0.0 31.0 5.3 109.1
5806 Narrow Woven Fabrics, Other Than Goods Of Heading No. 58.07; Narrow Fabrics Consisting Of Warp Without Weft Assembled By Means Of An Adhesive (Bolducs). 2,594.0 1,873.0 3,529.4 3,819.2 4,909.1 5,311.8 2,916.4 3,592.1 3,467.6 2,748.3 3,583.8 3,223.8 41,568.4
5807 Labels, Badges And Similar Articles Of Textile Materials, In The Piece, In Strips Or Cut To Shape Or Size, Not Embroidered. 2,596.2 1,772.4 4,035.5 3,231.0 2,045.8 2,720.2 1,728.9 1,721.2 2,407.5 2,378.2 2,923.7 2,066.5 29,627.1
5808 Braids In The Piece; Ornamental Trimmings In The Piece, Without Embroidery, Other Than Knitted Or Crocheted; Tassels, Pompons And Similar Articles. 1,043.4 433.7 1,135.1 1,293.5 1,138.7 729.1 631.6 951.4 829.5 2,170.5 697.2 741.3 11,795.1
5809 Woven Fabrics Of Metal Thread And Woven Fabrics Of Metallised Yarn Of Heading No. 56.05, Of A Kind Used In Apparel, As Furnishing Fabrics Or For Similar Purposes, Not Elsewhere Specified Or Included. 32.4 0.0 75.4 46.0 17.1 27.5 128.0 16.3 119.1 16.5 6.2 196.0 680.4
5810 Embroidery In The Piece, In Strips Or In Motifs. 64.3 17.1 280.2 215.4 391.3 728.0 160.6 259.1 233.8 243.2 603.3 207.5 3,403.8
5811 Quilted Textile Products In The Piece, Composed Of One Or More Layers Of Textile Materials Assembled With Padding By Stitching Or Otherwise, Other Than Embroidery Of Heading No. 58.10. 157.5 126.9 283.6 325.8 331.0 267.7 345.9 240.4 257.1 267.5 272.1 268.7 3,144.2
5901 Textile Fabrics Coated With Gum Or Amylaceous Substances, Of A Kind Used For The Outer Covers Of Books Or The Like; Tracing Cloth; Prepared Painting Canvas; Buckram And Similar Stiffened Textile Fabrics Of A Kind Used For Hat Foundations. 283.7 175.9 384.8 742.1 648.6 706.4 328.3 946.1 304.9 498.2 349.2 233.7 5,601.9
5902 Tyre Cord Fabric Of High Tenacity Yarn Of Nylon Or Other Polyamides, Polyesters Or Viscose Rayon. 5,754.1 4,829.0 5,773.0 8,055.8 6,194.9 6,874.9 5,553.5 6,197.4 8,108.7 7,576.3 6,415.2 6,292.0 77,624.8
5903 Textile Fabrics Impregnated, Coated, Covered Or Laminated With Plastics, Other Than Those Of Heading No. 59.02. 6,649.4 4,454.0 6,769.0 8,645.4 8,928.8 7,474.7 8,551.0 7,869.9 6,702.3 10,575.5 8,937.4 10,866.8 96,424.3
5904 Linoleum, Whether Or Not Cut To Shape; Floor Coverings Consisting Of A Coating Or Covering Applied On A Textile Backing, Whether Or Not Cut To Shape. 0.0 0.0 0.0 0.0 0.0 0.0 42.3 0.0 0.0 29.6 0.0 0.0 71.9
5905 Textile Wall Coverings. 17.0 0.0 29.9 349.5 494.7 71.5 44.6 1,695.0 1,188.0 93.3 78.5 27.1 4,089.0
5906 Rubberised Textile Fabrics, Other Than Those Of Heading No. 59.02. 1,902.2 1,871.7 2,388.2 2,711.1 1,801.2 3,170.6 2,038.2 2,267.4 3,311.3 3,206.3 2,031.0 1,108.6 27,807.6
5907 Textile Fabrics Otherwise Impregnated, Coated Or Covered; Painted Canvas Being Theatrical Scenery, Studio Back-Cloths Or The Like. 349.7 434.1 840.9 863.0 764.9 1,243.2 745.1 577.5 576.0 851.4 1,126.9 957.5 9,330.3
5908 Textile Wicks, Woven, Plaited Or Knitted, For Lamps, Stoves, Lighters, Candles Or The Like; Incandescent Gas Mantles And Tubular Knitted Gas Mantle Fabric Therefor, Whether Or Not Impregnated. 55.1 156.2 123.6 120.5 132.8 126.3 122.5 204.0 93.7 61.5 78.1 99.9 1,374.2
5909 Textile Hosepiping And Similar Textile Tubing, With Or Without Lining, Armour Or Accessories Of Other Materials. 675.1 969.2 383.5 740.2 439.4 854.2 494.8 758.9 715.8 808.4 342.9 596.5 7,778.9
5910 Transmission Or Conveyor Belts Or Belting, Of Textile Material, Whether Or Not Impregnated, Coated, Covered Or Laminated With Plastics, Or Reinforced With Metal Or Other Material. 616.1 474.4 996.6 1,217.3 1,400.5 1,169.8 743.8 1,186.1 905.9 555.0 1,745.3 1,039.8 12,050.7
5911 Textile Products And Articles, For Technical Uses, Specified In Note 7 To This Chapter. 14,288.7 13,664.7 14,614.8 15,072.0 12,493.4 15,110.8 15,282.7 17,963.4 11,531.9 16,373.0 16,140.5 18,382.4 180,918.1
6001 Pile Fabrics, Including "Long Pile" Fabrics And Terry Fabrics, Knitted Or Crocheted. 23,524.7 23,197.6 39,520.3 48,730.9 46,273.9 45,367.3 34,993.9 24,953.1 34,627.0 36,374.8 24,130.1 25,528.9 407,222.5
6002 Other Knitted Or Crocheted Fabrics. 3,795.5 2,282.1 6,193.5 5,789.6 3,141.6 5,252.1 3,318.7 3,229.2 5,942.7 4,029.0 3,679.7 4,547.9 51,201.7
6003 Knitted Or Crocheted Fabrics Of A Width Not Exceeding 30 Cm, Other Than Those Of Heading 60.01 Or 60.02 1,193.6 963.8 1,293.4 1,513.9 1,246.5 1,741.4 1,224.1 1,357.2 1,194.0 987.7 796.6 1,770.0 15,282.4
6004 Knitted Or Crocheted Fabrics Of A Width Exceeding 30 Cm, Containing By Weight 5% Or More Of Elastomeric Yarn Or Rubber Thread, Other Than Those Of Heading 60.01 39.6 69.3 17.9 171.5 178.7 58.2 128.6 27.1 184.1 19.0 160.3 104.7 1,159.1
6005 Warp Knit Fabrics (Including Those Made On Galloon Knitting Machines), Other Than Those Of Headings 60.01 To 60.04 576.8 371.5 584.4 308.7 423.8 572.3 406.1 174.2 249.2 134.9 133.2 443.0 4,378.2
6006 Other Knitted Or Crocheted Fabrics 1,067.1 835.5 2,351.8 1,662.8 2,131.8 4,595.0 1,618.5 4,529.3 11,231.0 1,506.1 3,723.6 1,925.4 37,177.8
6101 Men'S Or Boys' Overcoats, Car-Coats, Capes, Cloaks, Anoraks (Including Ski-Jackets), Wind-Cheaters, Wind-Jackets And Similar Articles, Knitted Or Crocheted, Other Than Those Of Heading No. 61.03. 105.0 60.4 158.3 56.2 122.5 234.6 1,201.6 1,096.6 837.9 339.0 314.7 463.3 4,990.2
6102 Women'S Or Girls' Overcoats, Car-Coats, Capes, Cloaks, Anoraks (Including Ski-Jackets), Wind-Cheaters, Wind- Jackets And Similar Articles, Knitted Or Crocheted, Other Than Those Of Heading No. 61.04. 65.2 54.2 157.6 24.7 6.3 294.7 542.9 597.6 1,389.7 142.4 452.0 123.1 3,850.2
6103 Men'S Or Boys' Suits, Ensembles, Jackets, Blazers, Trousers, Bib And Brace Overalls, Breeches And Shorts (Other Than Swimwear), Knitted Or Crocheted. 1,225.4 789.3 1,861.5 2,173.5 2,768.9 12,934.7 5,404.4 5,583.1 3,149.2 2,524.9 3,841.3 3,116.1 45,372.1
6104 Women'S Or Girls' Suits, Ensembles, Jackets, Blazers, Dresses, Skirts, Divided Skirts, Trousers, Bib And Brace Overalls, Breeches And Shorts (Other Than Swimwear), Knitted Or Crocheted. 4,524.3 4,675.9 2,727.7 3,899.5 3,955.9 4,495.8 4,928.7 4,025.1 5,714.3 3,957.5 6,055.4 7,233.8 56,193.8
6105 Men'S Or Boys' Shirts, Knitted Or Crocheted. 4,367.9 4,232.8 4,500.8 4,742.0 5,519.0 5,550.6 5,868.4 7,865.0 7,570.8 4,131.5 4,887.0 8,219.6 67,455.6
6106 Women'S Or Girls' Blouses, Shirts And Shirt-Blouses, Knitted Or Crocheted. 2,906.6 1,641.2 2,604.6 4,491.4 4,470.8 3,270.6 3,317.7 2,008.6 2,584.1 2,373.2 3,784.6 5,297.0 38,750.6
6107 Men'S Or Boys' Underpants, Briefs, Night-Shirts, Pyjamas, Bathrobes, Dressing Gowns And Similar Articles, Knitted Or Crocheted. 1,609.6 1,169.3 634.4 991.4 1,255.6 1,731.8 724.3 2,324.5 1,899.5 2,094.0 2,107.2 1,232.3 17,773.9
6108 Women'S Or Girls' Slips, Petticoats, Briefs, Panties, Night-Dresses, Pyjamas, N¨¦glig¨¦s, Bathrobes, Dressing Gowns And Similar Articles, Knitted Or Crocheted. 2,501.7 819.9 1,413.3 1,176.3 1,658.0 2,039.5 1,694.8 1,012.2 2,106.7 1,618.0 1,619.8 1,964.5 19,624.7
6109 T-Shirts, Singlets And Other Vests, Knitted Or Crocheted. 21,405.2 8,379.2 13,259.3 18,043.5 19,896.6 22,909.3 21,952.8 20,556.8 20,075.8 14,624.0 22,278.9 26,695.9 230,077.2
6110 Jerseys, Pullovers, Cardigans, Waist-Coats And Similar Articles, Knitted Or Crocheted. 3,193.3 2,021.2 2,005.3 1,750.1 1,865.1 6,116.7 6,048.8 3,644.0 3,822.0 3,436.5 4,526.7 3,793.0 42,222.5
6111 Babies' Garments And Clothing Accessories, Knitted Or Crocheted. 1,262.9 356.8 666.8 1,250.9 1,172.4 1,212.8 1,205.3 1,007.1 762.9 433.9 772.4 909.2 11,013.1
6112 Track Suits, Ski Suits And Swimwear, Knitted Or Crocheted. 1,682.9 277.1 1,743.5 582.0 1,074.3 1,156.0 1,472.7 1,708.0 2,363.9 1,439.7 874.0 332.7 14,706.9
