Malaysia's Exports By HS 4 Digits (RM '000)
January-December 2011
HS 4 DIGITS DESCRIPTION  JAN   FEB   MAR   APR   MAY   JUN   JUL   AUG   SEP   OCT   NOV   DEC   JAN-DEC 
 5001  Silk-Worm Cocoons Suitable For Reeling. 0.0 0.0 7.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.4
 5004  Silk Yarn (Other Than Yarn Spun From Silk Waste) Not Put Up For Retail Sale. 0.0 11.3 0.0 23.4 24.0 8.7 11.6 0.0 0.0 0.0 0.0 0.0 78.9
 5006  Silk Yarn And Yarn Spun From Silk Waste, Put Up For Retail Sale; Silk-Worm Gut. 16.3 0.0 329.4 0.0 0.0 0.0 137.0 250.8 0.0 0.0 58.8 0.0 792.2
 5007  Woven Fabrics Of Silk Or Of Silk Waste. 868.5 721.2 11.9 0.0 146.4 0.0 0.0 11.0 459.3 154.1 20.1 146.4 2,538.9
 5101  Wool, Not Carded Or Combed. 0.0 9.0 183.1 51.6 89.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 332.9
 5103  Waste Of Wool Or Of Fine Or Coarse Animal Hair, Including Yarn Waste But Excluding Garnetted Stock. 227.8 357.3 239.1 411.3 266.7 297.3 384.3 140.1 208.3 283.2 965.8 143.1 3,924.4
 5105  Wool And Fine Or Coarse Animal Hair, Carded Or Combed (Including Combed Wool In Fragments). 5,376.4 3,429.2 6,464.7 10,581.3 7,579.9 10,701.4 7,489.0 9,539.7 10,091.0 9,216.4 9,913.2 8,923.9 99,305.9
 5106  Yarn Of Carded Wool, Not Put Up For Retail Sale. 112.8 50.3 111.9 128.9 99.1 112.0 166.8 58.1 132.9 278.3 117.8 34.4 1,403.2
 5107  Yarn Of Combed Wool, Not Put Up For Retail Sale. 5,979.7 6,007.5 6,391.5 6,673.0 4,134.4 5,693.4 7,621.9 8,427.0 6,734.3 9,029.3 8,972.2 7,488.3 83,152.7
 5108  Yarn Of Fine Animal Hair (Carded Or Combed), Not Put Up For Retail Sale. 0.0 0.0 0.0 0.0 0.0 0.0 0.0 86.1 0.0 0.0 0.0 0.0 86.1
 5109  Yarn Of Wool Or Of Fine Animal Hair, Put Up For Retail Sale 0.0 0.0 0.0 0.0 0.0 0.0 0.0 91.6 0.0 39.4 0.0 0.0 131.0
 5110  Yarn Of Coarse Animal Hair Or Of Horsehair (Including Gimped Horsehair Yarn), Whether Or Not Put Up For Retail Sale. 0.0 0.0 0.0 0.0 0.0 0.0 171.1 0.0 0.0 0.0 0.0 0.0 171.1
 5112  Woven Fabrics Of Combed Wool Or Of Combed Fine Animal Hair. 38.2 20.2 0.0 0.0 7.8 0.0 0.0 0.0 0.0 0.0 152.9 0.0 219.2
 5113  Woven Fabrics Of Coarse Animal Hair Or Of Horsehair. 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 21.6 0.0 0.0 0.0 21.6
 5201  Cotton, Not Carded Or Combed. 18,908.4 9,257.6 18,471.1 8,085.7 14,940.8 15,784.3 77,613.8 9,866.5 154,320.2 243,689.2 142,306.0 173,396.9 886,640.6
 5202  Cotton Waste (Including Yarn Waste And Garnetted Stock). 2,144.1 2,118.4 3,637.5 2,103.4 2,018.1 2,736.2 2,658.0 2,576.4 1,666.9 2,067.8 2,153.6 1,959.7 27,840.0
 5203  Cotton, Carded Or Combed. 1,779.7 208.9 4,001.6 0.0 0.0 0.0 126.6 0.0 0.0 0.0 0.0 50.4 6,167.2
 5204  Cotton Sewing Thread, Whether Or Not Put Up For Retail Sale. 204.7 47.1 50.7 53.0 21.5 99.9 62.7 170.1 58.0 96.8 91.1 128.9 1,084.3
 5205  Cotton Yarn (Other Than Sewing Thread), Containing 85 % Or More By Weight Of Cotton, Not Put Up For Retail Sale. 7,340.1 8,981.5 7,503.2 7,468.2 9,188.9 8,358.2 10,022.6 4,184.4 6,699.8 6,069.5 5,988.0 11,043.5 92,847.8
 5206  Cotton Yarn (Other Than Sewing Thread), Containing Less Than 85 % By Weight Of Cotton, Not Put Up For Retail Sale. 6,521.7 6,751.5 6,747.0 10,520.0 8,268.5 4,890.9 2,763.4 2,905.5 3,559.3 2,470.1 4,855.8 2,598.9 62,852.4
 5207  Cotton Yarn (Other Than Sewing Thread) Put Up For Retail Sale. 12.5 0.0 16.9 9.5 17.8 6.5 206.3 5.7 68.7 55.1 68.0 48.4 515.5
 5208  Woven Fabrics Of Cotton, Containing 85 % Or More By Weight  Of Cotton, Weighing Not More Than 200 G/M2. 5,758.8 4,318.9 6,334.5 6,271.6 6,347.4 7,010.1 9,143.0 6,451.0 4,981.7 4,890.1 4,265.3 6,739.5 72,511.8
 5209  Woven Fabrics Of Cotton, Containing 85 % Or More By Weight Of Cotton, Weighing More Than 200 G/M2. 1,286.1 1,727.8 1,529.3 891.6 1,961.2 698.5 1,199.9 353.5 764.9 1,322.7 1,329.6 2,077.9 15,142.9
 5210  Woven Fabrics Of Cotton, Containing Less Than 85 % By Weight Of Cotton, Mixed Mainly Or Solely With Man-Made  Fibres, Weighing Not More Than 200 G/M2. 19,257.4 17,381.9 19,790.3 16,111.8 24,081.5 21,117.9 25,217.7 23,310.3 20,693.4 30,429.6 23,444.3 26,590.4 267,426.5
 5211  Woven Fabrics Of Cotton, Containing Less Than 85 % By Weight Of Cotton, Mixed Mainly Or Solely With Man-Made  Fibres, Weighing More Than 200 G/M2. 1,273.7 427.2 1,108.4 1,356.9 1,818.6 1,981.7 4,540.4 3,673.0 2,905.5 2,188.0 1,259.8 1,109.6 23,642.6
 5212  Other Woven Fabrics Of Cotton. 259.1 15.1 82.8 367.5 627.1 219.5 301.1 183.2 240.1 681.9 645.8 328.5 3,951.8
 5302  True Hemp (Cannabis Sativa L.), Raw Or Processed But Not Spun; Tow And Waste Of True Hemp (Including Yarn Waste And Garnetted Stock). 0.0 0.0 275.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 275.7
 5303  Jute And Other Textile Bast Fibres (Excluding Flax, True Hemp And Ramie), Raw Or Processed But Not Spun; Tow And Waste Of These Fibres (Including Yarn Waste And Garnetted Stock). 69.5 12.8 15.1 68.1 0.0 23.1 33.6 60.9 86.0 100.6 194.1 97.2 761.0
 5305  Coconut, Abaca (Manila Hemp Or Musa Textilis Nee), Ramie  And Other Vegetable Textile Fibres, Not Elsewhere Specified  Or Included, Raw Or Processed But Not Spun; Tow, Noils And Waste Of These Fibres (Including Yarn Waste And Garnetted Stock). 587.5 830.0 1,265.1 926.7 1,154.0 863.2 1,328.8 1,796.1 1,252.6 1,571.4 994.9 1,186.7 13,757.1
 5308  Yarn Of Other Vegetable Textile Fibres; Paper Yarn. 0.0 0.0 0.0 14.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 14.2
 5311  Woven Fabrics Of Other Vegetable Textile Fibres; Woven Fabrics Of Paper Yarn. 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 27.0 27.0
 5401  Sewing Thread Of Man-Made Filaments, Whether Or Not Put Up For Retail Sale. 493.8 618.1 934.7 764.5 518.4 687.8 695.8 708.0 468.1 759.8 919.4 496.1 8,064.5
 5402  Synthetic Filament Yarn (Other Than Sewing Thread), Not Put Up For Retail Sale, Including Synthetic Monofilament Of Less Than 67 Decitex. 154,080.4 149,083.8 173,985.4 151,315.9 149,435.5 140,130.3 154,822.1 152,197.9 164,375.8 183,013.1 141,405.1 175,122.6 1,888,967.9
 5403  Artificial Filament Yarn (Other Than Sewing Thread), Not Put Up For Retail Sale, Including Artificial Monofilament Of Less Than 67 Decitex. 0.0 0.0 0.0 0.0 46.4 100.0 37.2 5.6 46.4 38.9 40.9 0.0 315.4
 5404  Synthetic Monofilament Of 67 Decitex Or More And Of Which No Cross-Sectional Dimension Exceeds 1 Mm; Strip And The Like (For Example, Artificial Straw) Of Synthetic Textile Materials Of An Apparent Width Not Exceeding 5 Mm. 450.8 222.4 444.4 428.1 761.4 1,130.1 298.4 307.1 645.6 474.6 614.1 633.0 6,409.8
 5405  Artificial Monofilament Of 67 Decitex Or More And Of Which No Cross-Sectional Dimension Exceeds 1 Mm; Strip And The  Like (For Example, Artificial Straw) Of Artificial Textile Materials Of An Apparent Width Not Exceeding 5 Mm. 0.9 0.0 0.0 6.7 0.2 1.9 0.0 0.0 0.2 0.0 0.0 0.0 9.9
 5406  Man-Made Filament Yarn (Other Than Sewing Thread), Put Up For Retail Sale. 0.0 10.1 0.0 0.0 0.0 24.0 0.0 0.0 0.0 20.6 0.0 0.0 54.7
 5407  Woven Fabrics Of Synthetic Filament Yarn, Including Woven Fabrics Obtained From Materials Of Heading No. 54.04. 54,268.3 53,487.7 54,192.8 57,728.9 65,123.8 55,053.7 44,956.1 49,757.8 38,974.5 50,159.8 36,648.0 41,638.0 601,989.4
 5408  Woven Fabrics Of Artificial Filament Yarn, Including Woven Fabrics Obtained From Materials Of Heading No. 54.05. 440.9 1,248.9 895.9 965.2 1,135.9 437.2 396.0 1,480.5 274.8 722.0 74.4 900.9 8,972.6
 5501  Synthetic Filament Tow. 0.0 0.0 0.0 2,148.5 344.4 1,590.6 2,165.9 2,803.8 2,318.3 2,444.7 2,419.1 3,268.5 19,503.9
 5502  Artificial Filament Tow. 0.0 85.3 362.9 0.0 0.0 0.0 1,294.5 0.0 0.0 0.0 92.2 16.8 1,851.8
 5503  Synthetic Staple Fibres, Not Carded, Combed Or Otherwise Processed For Spinning. 44,941.8 41,240.3 49,541.5 44,829.7 40,844.1 36,835.2 31,463.6 35,026.3 39,634.4 24,448.5 29,967.4 25,556.0 444,328.8
 5504  Artificial Staple Fibres, Not Carded, Combed Or Otherwise Processed For Spinning. 0.0 0.0 573.5 80.7 0.0 0.0 327.9 0.0 0.0 452.4 216.7 0.0 1,651.2
 5505  Waste (Including Noils, Yarn Waste And Garnetted Stock) Of Man-Made Fibres. 358.3 266.6 818.4 382.9 202.6 468.4 511.6 2,633.9 917.4 674.2 201.0 391.8 7,827.2
 5506  Synthetic Staple Fibres, Carded, Combed Or Otherwise Processed For Spinning. 35.9 149.6 329.6 0.0 0.0 0.0 0.0 67.5 12.0 0.0 10.2 13.4 618.1
 5508  Sewing Thread Of Man-Made Staple Fibres, Whether Or Not Put Up For Retail Sale. 2,760.4 828.5 1,711.0 1,197.7 843.0 1,976.5 1,192.3 1,547.1 1,241.5 925.4 1,822.5 1,680.0 17,725.9
 5509  Yarn (Other Than Sewing Thread) Of Synthetic Staple Fibres, Not Put Up For Retail Sale. 36,054.1 21,440.2 30,281.0 30,049.1 25,279.8 22,052.9 21,286.2 25,607.3 18,926.9 24,291.3 23,438.0 22,644.3 301,351.1
 5510  Yarn (Other Than Sewing Thread) Of Artificial Staple Fibres, Not Put Up For Retail Sale. 20.6 9.9 14.2 0.0 0.0 0.0 253.7 0.0 0.0 404.0 0.0 0.0 702.5
 5511  Yarn (Other Than Sewing Thread) Of Man-Made Staple Fibres, Put Up For Retail Sale. 0.0 26.6 0.0 0.0 0.0 0.0 5.3 0.0 0.0 23.5 0.0 0.0 55.4
 5512  Woven Fabrics Of Synthetic Staple Fibres, Containing 85 % Or More By Weight Of Synthetic Staple Fibres. 2,894.3 1,570.4 1,357.4 2,207.9 1,829.9 1,088.3 1,881.2 2,000.5 947.9 2,168.2 1,411.0 2,626.4 21,983.5
 5513  Woven Fabrics Of Synthetic Staple Fibres, Containing Less Than 85 % By Weight Of Such Fibres, Mixed Mainly Or Solely With Cotton, Of A Weight Not Exceeding 170 G/M2. 13,847.4 9,928.6 14,983.4 9,003.6 15,032.4 10,939.9 9,609.8 12,328.4 7,514.0 7,854.3 10,413.8 11,911.3 133,367.1
 5514  Woven Fabrics Of Synthetic Staple Fibres, Containing Less Than 85 % By Weight Of Such Fibres, Mixed Mainly Or Solely With Cotton, Of A Weight Exceeding 170 G/M2. 7,825.0 3,613.4 9,685.3 7,535.1 7,905.3 9,469.4 9,368.3 7,462.8 6,455.7 6,754.4 7,917.5 4,458.4 88,450.5
 5515  Other Woven Fabrics Of Synthetic Staple Fibres. 439.9 0.0 73.5 47.2 20.3 127.7 88.0 191.2 76.8 80.9 83.2 176.9 1,405.5
 5516  Woven Fabrics Of Artificial Staple Fibres. 7.7 490.5 54.3 571.8 436.9 27.9 670.7 0.0 369.6 0.0 24.9 6.0 2,660.3
 5601  Wadding Of Textile Materials And Articles Thereof; Textile Fibres, Not Exceeding 5 Mm In Length (Flock), Textile Dust And Mill Neps. 2,805.4 2,453.9 3,713.4 3,375.1 3,464.4 3,505.2 3,602.9 2,711.7 2,437.6 3,892.4 3,254.6 5,585.4 40,802.0
 5602  Felt, Whether Or Not Impregnated, Coated, Covered Or Laminated. 597.7 797.6 566.8 669.5 500.2 779.2 389.2 500.7 757.4 866.6 901.3 602.3 7,928.5
 5603  Nonwovens, Whether Or Not Impregnated, Coated, Covered Or Laminated. 28,168.8 22,503.0 27,125.7 27,988.7 29,079.9 29,093.2 27,808.7 32,488.6 31,264.3 36,948.6 32,836.2 34,261.7 359,567.3
 5604  Rubber Thread And Cord, Textile Covered; Textile Yarn, And Strip And The Like Of Heading No. 54.04 Or 54.05, Impregnated, Coated, Covered Or Sheathed With Rubber Or Plastics. 3,293.1 2,008.3 4,840.7 5,450.9 3,416.2 3,211.0 4,349.9 3,530.7 2,234.5 3,320.6 3,615.7 2,679.3 41,951.0
 5605  Metallised Yarn, Whether Or Not Gimped, Being Textile Yarn, Or Strip Or The Like Of Heading No. 54.04 Or 54.05, Combined With Metal In The Form Of Thread, Strip Or Powder Or Covered With Metal. 5.6 343.8 0.0 0.0 12.6 0.0 0.0 0.0 17.6 14.3 0.0 0.0 393.9
 5606  Gimped Yarn, And Strip And The Like Of Heading No. 54.04 Or 54.05, Gimped (Other Than Those Of Heading No. 56.05 And Gimped Horsehair Yarn); Chenille Yarn (Including Flock Chenille Yarn); Loop Wale-Yarn. 0.0 0.0 0.0 0.0 296.9 0.0 0.0 0.0 0.0 270.9 0.0 0.0 567.9
 5607  Twine, Cordage, Ropes And Cables, Whether Or Not Plaited Or Braided And Whether Or Not Impregnated, Coated, Covered Or Sheathed With Rubber Or Plastics. 3,014.8 2,290.0 2,527.0 2,302.2 2,378.9 2,215.0 2,582.8 2,441.5 2,151.5 2,664.4 2,412.2 3,147.6 30,127.8
 5608  Knotted Netting Of Twine, Cordage Or Rope; Made Up Fishing Nets And Other Made Up Nets, Of Textile Materials. 4,784.0 2,790.0 4,010.8 5,445.5 3,243.1 11,753.0 3,394.1 3,379.8 2,675.3 3,063.2 4,420.0 4,132.2 53,091.1
 5609  Articles Of Yarn, Strip Or The Like Of Heading No. 54.04 Or 54.05, Twine, Cordage, Rope Or Cables, Not Elsewhere Specified Or Included. 344.7 425.8 550.9 1,681.7 430.3 417.4 592.0 621.7 555.8 521.4 1,072.6 651.6 7,866.0
 5701  Carpets And Other Textile Floor Coverings, Knotted, Whether Or Not Made Up. 16.1 16.8 57.7 286.8 140.4 357.0 154.8 124.5 125.1 108.1 27.1 0.1 1,414.4
 5702  Carpets And Other Textile Floor Coverings, Woven, Not Tufted Or Flocked, Whether Or Not Made Up, Including "Kelem", "Schumacks", "Karamanie" And Similar Hand-Woven Rugs. 647.7 952.4 923.3 1,335.3 718.1 936.7 472.1 1,198.4 593.3 974.3 574.8 308.8 9,635.3
 5703  Carpets And Other Textile Floor Coverings, Tufted, Whether Or Not Made Up. 1,313.0 864.1 1,268.0 972.4 609.8 717.4 574.2 1,897.8 558.5 1,476.3 2,271.1 2,058.8 14,581.3
 5704  Carpets And Other Textile Floor Coverings, Of Felt, Not Tufted Or Flocked, Whether Or Not Made Up. 193.1 204.5 257.3 358.8 143.6 35.2 32.7 192.8 213.7 44.3 161.0 1.5 1,838.4
 5705  Other Carpets And Other Textile Floor Coverings, Whether Or Not Made Up. 1,875.1 1,986.6 1,621.3 2,319.7 334.9 1,009.6 1,912.8 2,649.1 1,829.8 4,258.9 3,577.9 2,960.4 26,336.1
 5801  Woven Pile Fabrics And Chenille Fabrics, Other Than Fabrics Of Heading No. 58.02 Or 58.06. 2,810.3 3,582.1 4,052.2 1,138.1 271.1 109.3 850.4 1,559.0 7.5 94.8 2,749.8 8,971.9 26,196.5
 5802  Terry Towelling And Similar Woven Terry Fabrics, Other Than Narrow Fabrics Of Heading No. 58.06; Tufted Textile Fabrics, Other Than Products Of Heading No. 57.03. 0.0 7.9 0.0 0.0 135.6 272.8 921.9 1,300.4 196.4 443.3 374.4 148.8 3,801.5
 5803  Gauze, Other Than Narrow Fabrics Of Heading No. 58.06. 15.5 0.0 0.0 0.0 13.6 233.2 50.1 54.9 0.0 0.0 112.8 33.7 513.8
 5804  Tulles And Other Net Fabrics, Not Including Woven, Knitted Or Crocheted Fabrics; Lace In The Piece, In Strips Or In Motifs, Other Than Fabrics Of Heading No. 60.02. 22.7 0.0 107.3 61.1 77.0 28.0 74.5 49.7 107.3 35.6 114.5 5.8 683.4
 5805  Hand-Woven Tapestries Of The Type Gobelins, Flanders, Aubusson, Beauvais And The Like, And Needle-Worked Tapestries (For Example, Petit Point, Cross Stitch), Whether Or Not Made Up. 0.0 0.0 0.0 9.9 0.0 0.0 0.0 0.0 0.0 0.0 6.2 0.0 16.1
 5806  Narrow Woven Fabrics, Other Than Goods Of Heading No. 58.07; Narrow Fabrics Consisting Of Warp Without Weft Assembled By Means Of An Adhesive (Bolducs). 2,914.2 2,226.7 2,331.9 1,808.6 2,820.0 1,689.3 2,104.2 1,958.5 2,152.6 2,613.3 2,446.0 2,483.9 27,549.1
 5807  Labels, Badges And Similar Articles Of Textile Materials, In The Piece, In Strips Or Cut To Shape Or Size, Not Embroidered. 307.8 505.1 519.5 184.9 319.4 207.4 120.9 275.8 239.6 184.3 156.6 254.5 3,275.9
 5808  Braids In The Piece; Ornamental Trimmings In The Piece, Without Embroidery, Other Than Knitted Or Crocheted; Tassels, Pompons And Similar Articles. 982.1 547.0 1,535.1 1,516.0 1,705.7 929.5 1,068.0 1,003.8 838.3 1,306.5 1,056.1 1,127.8 13,615.8
5809 Woven Fabrics Of Metal Thread And Woven Fabrics Of Metallised Yarn Of Heading No. 56.05, Of A Kind Used In Apparel, As Furnishing Fabrics Or For Similar Purposes, Not Elsewhere Specified Or Included. 0.0 5.2 9.1 0.0 6.0 0.0 0.0 0.0 5.3 55.1 0.0 0.0 80.6
 5810  Embroidery In The Piece, In Strips Or In Motifs. 10.5 21.3 26.4 66.2 66.8 21.4 37.9 7.4 7.4 203.7 99.9 83.2 652.0
 5811  Quilted Textile Products In The Piece, Composed Of One Or More Layers Of Textile Materials Assembled With Padding By Stitching Or Otherwise, Other Than Embroidery Of Heading No. 58.10. 132.5 88.6 386.0 785.7 655.1 816.1 492.0 334.5 793.6 698.6 230.6 449.9 5,863.1
 5901  Textile Fabrics Coated With Gum Or Amylaceous Substances, Of A Kind Used For The Outer Covers Of Books Or The Like; Tracing Cloth; Prepared Painting Canvas; Buckram And Similar Stiffened Textile Fabrics Of A Kind Used For Hat Foundations. 73.7 485.3 297.6 82.8 71.9 57.5 31.6 41.6 70.1 0.0 42.0 13.6 1,267.8
 5902  Tyre Cord Fabric Of High Tenacity Yarn Of Nylon Or Other Polyamides, Polyesters Or Viscose Rayon. 0.0 56.5 17.1 194.3 0.0 126.8 66.0 72.6 131.0 27.7 15.3 26.9 734.2
 5903  Textile Fabrics Impregnated, Coated, Covered Or Laminated With Plastics, Other Than Those Of Heading No. 59.02. 4,275.8 3,830.0 5,172.4 5,729.0 2,482.6 4,292.3 7,034.8 5,518.5 4,969.2 5,584.7 5,365.6 5,866.8 60,121.7
 5904  Linoleum, Whether Or Not Cut To Shape; Floor Coverings Consisting Of A Coating Or Covering Applied On A Textile Backing, Whether Or Not Cut To Shape. 10.8 12.9 14.5 0.0 0.0 0.0 5.2 5.9 0.0 0.0 0.0 0.0 49.2
 5905  Textile Wall Coverings. 439.1 116.9 110.5 208.7 0.0 427.7 315.0 695.4 1,635.4 0.0 0.0 25.2 3,973.9
 5906  Rubberised Textile Fabrics, Other Than Those Of Heading No. 59.02. 1,134.0 780.4 1,478.2 966.9 929.7 897.6 861.1 1,088.4 1,212.6 1,261.7 839.6 1,159.7 12,609.9
 5907  Textile Fabrics Otherwise Impregnated, Coated Or Covered; Painted Canvas Being Theatrical Scenery, Studio Back-Cloths Or The Like. 159.8 64.4 43.4 155.5 45.9 376.5 1,022.2 1,080.7 2,204.9 1,357.5 2,082.8 2,115.6 10,709.4
 5908  Textile Wicks, Woven, Plaited Or Knitted, For Lamps, Stoves, Lighters, Candles Or The Like; Incandescent Gas Mantles And Tubular Knitted Gas Mantle Fabric Therefor, Whether Or Not Impregnated. 23.6 0.0 53.9 21.0 17.1 10.5 8.7 14.6 17.2 7.2 97.0 20.9 291.7
 5909  Textile Hosepiping And Similar Textile Tubing, With Or Without Lining, Armour Or Accessories Of Other Materials. 60.2 148.8 176.3 226.2 70.2 512.8 505.5 99.3 168.0 119.9 136.7 230.4 2,454.3
 5910  Transmission Or Conveyor Belts Or Belting, Of Textile Material, Whether Or Not Impregnated, Coated, Covered Or Laminated With Plastics, Or Reinforced With Metal Or Other Material. 0.0 65.7 36.5 38.2 19.9 154.9 66.0 22.0 97.1 27.4 0.0 43.7 571.3
 5911  Textile Products And Articles, For Technical Uses, Specified In Note 7 To This Chapter. 6,920.4 9,060.9 8,666.5 11,863.8 10,121.9 14,460.9 10,893.4 9,971.9 12,298.0 8,854.5 7,585.3 8,470.9 119,168.4
 6001  Pile Fabrics, Including "Long Pile" Fabrics And Terry Fabrics, Knitted Or Crocheted. 42,880.2 33,310.9 44,536.2 43,135.0 32,130.2 31,507.8 37,008.5 23,514.3 29,610.7 30,319.3 23,306.3 27,269.9 398,529.3
 6002  Other Knitted Or Crocheted Fabrics. 3,867.1 2,863.7 3,605.2 4,303.0 5,823.9 2,324.5 3,394.4 4,537.9 2,986.5 3,689.5 2,891.8 2,572.1 42,859.4
 6003  Knitted Or Crocheted Fabrics Of A Width Not Exceeding 30 Cm, Other Than Those Of Heading 60.01 Or 60.02 207.8 56.9 129.1 39.0 230.2 280.8 580.3 9.6 0.0 6.3 489.3 321.4 2,350.5
 6004  Knitted Or Crocheted Fabrics Of A Width Exceeding 30 Cm, Containing By Weight 5% Or More Of Elastomeric Yarn Or Rubber Thread, Other Than Those Of Heading 60.01 0.0 0.0 0.0 612.2 223.6 19.1 0.0 48.4 13.8 6.7 127.9 5.2 1,057.0
 6005  Warp Knit Fabrics (Including Those Made On Galloon Knitting Machines), Other Than Those Of Headings 60.01 To 60.04 0.0 151.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 11.3 0.0 0.0 163.0
 6006  Other Knitted Or Crocheted Fabrics 436.6 461.6 751.6 564.6 2,076.9 1,035.0 3,315.2 6,773.4 15,497.7 15,969.7 2,300.5 3,506.9 52,689.6
 6101  Men'S Or Boys' Overcoats, Car-Coats, Capes, Cloaks, Anoraks (Including Ski-Jackets), Wind-Cheaters, Wind-Jackets And Similar Articles, Knitted Or Crocheted, Other Than Those Of Heading No. 61.03. 1,777.6 814.5 3,219.9 4,889.8 8,165.8 7,332.8 8,185.6 10,700.6 8,710.3 7,328.1 6,403.9 5,003.3 72,532.1
 6102  Women'S Or Girls' Overcoats, Car-Coats, Capes, Cloaks, Anoraks (Including Ski-Jackets), Wind-Cheaters, Wind- Jackets And Similar Articles, Knitted Or Crocheted, Other Than Those Of Heading No. 61.04. 3,283.4 1,308.1 1,110.1 3,328.4 6,539.2 7,498.5 5,583.6 7,755.1 4,486.2 4,838.3 2,877.8 6,153.0 54,761.9
 6103  Men'S Or Boys' Suits, Ensembles, Jackets, Blazers, Trousers, Bib And Brace Overalls, Breeches And Shorts (Other Than Swimwear), Knitted Or Crocheted. 12,211.1 7,891.3 11,508.9 13,869.4 14,349.3 25,003.8 32,034.5 21,961.7 15,820.9 14,773.0 15,615.4 17,341.7 202,381.1
 6104  Women'S Or Girls' Suits, Ensembles, Jackets, Blazers, Dresses, Skirts, Divided Skirts, Trousers, Bib And Brace Overalls, Breeches And Shorts (Other Than Swimwear), Knitted Or Crocheted. 20,576.5 12,303.8 13,138.4 17,574.7 16,587.3 25,773.4 16,540.1 24,128.4 15,278.2 13,037.1 19,105.2 18,544.2 212,587.3
 6105  Men'S Or Boys' Shirts, Knitted Or Crocheted. 15,552.8 7,092.1 9,937.8 11,387.7 10,434.8 8,970.1 9,681.6 11,060.1 8,528.5 6,594.9 8,543.1 11,141.0 118,924.5
 6106  Women'S Or Girls' Blouses, Shirts And Shirt-Blouses, Knitted Or Crocheted. 4,004.4 2,311.5 3,973.2 2,020.9 6,264.6 4,566.1 3,163.9 2,569.0 2,142.1 2,431.3 2,800.0 5,331.0 41,578.1
 6107  Men'S Or Boys' Underpants, Briefs, Night-Shirts, Pyjamas, Bathrobes, Dressing Gowns And Similar Articles, Knitted Or Crocheted. 1,933.9 953.6 2,132.6 2,295.3 1,809.9 3,075.4 2,622.4 3,985.8 8,367.2 3,550.4 3,349.1 2,196.2 36,271.8
 6108  Women'S Or Girls' Slips, Petticoats, Briefs, Panties, Night-Dresses, Pyjamas, N¨¦glig¨¦s, Bathrobes, Dressing Gowns And Similar Articles, Knitted Or Crocheted. 10,145.2 7,593.0 12,145.0 6,594.1 12,310.6 14,190.1 13,094.8 15,838.3 23,492.4 14,488.0 9,935.4 12,154.6 151,981.7
 6109  T-Shirts, Singlets And Other Vests, Knitted Or Crocheted. 50,669.0 18,986.4 41,117.9 32,894.6 30,209.3 29,399.5 33,435.8 33,218.7 22,108.6 30,593.1 31,162.5 34,066.6 387,861.9
 6110  Jerseys, Pullovers, Cardigans, Waist-Coats And Similar Articles, Knitted Or Crocheted. 26,349.1 10,061.7 25,338.1 27,503.2 33,432.3 42,705.4 57,700.2 34,702.6 30,752.7 32,360.6 24,931.8 35,144.7 380,982.5
 6111  Babies' Garments And Clothing Accessories, Knitted Or Crocheted. 6,870.6 3,168.8 3,224.5 7,420.5 6,525.9 9,592.5 12,615.2 4,573.6 4,343.5 5,635.3 7,189.5 7,406.2 78,566.2
 6112  Track Suits, Ski Suits And Swimwear, Knitted Or Crocheted. 4,718.4 1,898.6 1,533.5 2,854.8 8,585.1 9,948.3 5,801.2 10,840.9 9,582.9 5,169.8 8,764.3 4,295.2 73,993.1
 6113  Garments, Made Up Of Knitted Or Crocheted Fabrics Of Heading No. 59.03, 59.06 Or 59.07. 320.0 114.9 79.4 197.3 639.1 131.1 804.3 454.5 97.2 250.7 145.6 140.5 3,374.6
 6114  Other Garments, Knitted Or Crocheted. 1,084.6 1,870.2 3,934.4 1,947.3 2,257.2 2,028.2 6,596.8 22,411.8 7,626.7 3,733.0 4,037.5 3,657.8 61,185.4
 6115  Panty Hose, Tights, Stockings, Socks And Other Hosiery, Including Stockings For Varicose Veins And Footwear Without Applied Soles, Knitted Or Crocheted. 1,527.9 1,640.6 1,652.1 2,067.8 1,793.2 1,452.8 2,474.4 3,274.7 3,479.3 2,714.2 2,333.3 2,622.9 27,033.2
 6116  Gloves, Mittens And Mitts, Knitted Or Crocheted. 30,789.7 27,899.3 34,064.6 31,271.5 25,362.3 33,166.0 42,662.2 43,079.2 35,473.7 38,801.0 38,390.5 37,593.5 418,553.4
 6117  Other Made Up Clothing Accessories, Knitted Or Crocheted; Knitted Or Crocheted Parts Of Garments Or Of Clothing Accessories. 1,865.6 1,375.7 2,085.3 1,997.6 5,584.0 2,055.3 2,269.6 1,218.1 2,359.0 1,538.4 1,673.4 1,708.5 25,730.6
