Malaysian Imports of Textile & Apparel Products

 

    2009 2010 2011
  2008 Value (RM Million) Share (%) Change (%) Value (RM Million) Share (%) Change (%) Value (RM Million) Share (%) Change (%)
TOTAL IMPORTS  5,465.6 4,461.1 100.0 -18.4 5,152.6 100.0 15.5 6,584.8 100.0 27.8
                     
Textiles 3,993.4 3,436.9 77.0 -13.9 4,080.0 79.2 18.7 4,778.6 72.6 17.1
Textile yarn 960.3 789.5 17.7 -17.8 1,085.2 21.1 37.5 1,272.8 19.3 17.3
Woven fabrics of man-made textile materials 616.5 552.6 12.4 -10.4 595.4 11.6 7.7 603.0 9.2 1.3
Woven cotton fabrics 273.6 287.7 6.4 5.2 323.5 6.3 12.5 498.5 7.6 54.1
Knitted/crocheted fabrics nes 620.7 467.9 10.5 -24.6 476.8 9.3 1.9 516.4 7.8 8.3
Special yarns, special textile fabrics & related products, nes 572.9 582.2 13.1 1.6 698.8 13.6 20.0 791.6 12.0 13.3
Synthetic fibres suitable for spinning 194.2 152.2 3.4 -21.7 192.7 3.7 26.6 245.0 3.7 27.1
Made-up articles, wholly of textile materials, nes 325.4 232.5 5.2 -28.6 294.5 5.7 26.7 347.3 5.3 17.9
Floor coverings, etc 143.4 100.2 2.2 -30.1 118.7 2.3 18.5 135.7 2.1 14.3
Tulles, lace, embroidery, ronnnpms, trimmings etc. 81.8 76.1 1.7 -6.9 91.9 1.8 20.7 103.7 1.6 12.9
Other woven textile fabrics  146.3 131.5 2.9 -10.1 143.2 2.8 8.8 216.3 3.3 51.1
Other man-made fibres for spinning & waste of fibres 55.7 62.8 1.4 12.7 56.3 1.1 -10.4 45.2 0.7 -19.7
Furskins, tanned or dressed 2.5 1.7 0.0 -32.6 3.1 0.1 81.9 3.2 0.0 4.4
                     
Apparel & clothing accessories 1,472.2 1,024.2 23.0 -30.4 1,072.6 20.8 4.7 1,806.2 27.4 68.4
Other textile apparel 512.4 385.5 8.6 -24.8 384.0 7.5 -0.4 597.5 9.1 55.6
Women's clothing, knitted/crocheted 119.7 100.0 2.2 -16.4 85.3 1.7 -14.8 118.4 1.8 38.9
Men's clothing, not knitted/crocheted 209.7 155.5 3.5 -25.9 166.3 3.2 7.0 235.6 3.6 41.6
Men's clothing, knitted/crocheted 86.7 67.9 1.5 -21.7 83.8 1.6 23.4 135.6 2.1 61.8
Women's clothing, not knitted/crocheted 286.9 118.1 2.6 -58.8 149.7 2.9 26.7 423.0 6.4 182.6
Clothing accessories, of textile fabrics 175.9 133.5 3.0 -24.1 125.0 2.4 -6.4 203.4 3.1 62.8
Headgear and fittings thereof, nes 23.3 20.7 0.5 -11.2 22.9 0.4 10.7 29.1 0.4 26.8
Articles of apparel & clothing accessories, of furskins 0.5 0.8 0.0 70.6 5.4 0.1 597.2 3.4 0.1 -36.9
Articles of apparel & clothing accessories, of leather, plastics & vulcanised rubber 57.0 42.2 0.9 -26.0 50.2 1.0 19.0 60.3 0.9 20.0
Leather apparel,accessories 24.0 20.8 0.5 -13.4 23.3 0.5 11.7 32.7 0.5 40.7
Articles,plastic apparel 27.6 16.7 0.4 -39.7 21.7 0.4 30.0 22.6 0.3 4.2
Other vulcanized rubber apparel 5.3 4.7 0.1 -11.8 5.3 0.1 12.5 4.9 0.1 -6.6

Source: Department of Statistic       Compiled by MATRADE

Last Updated on 24 April 2012

Back to Index of Statistic