MALAYSIA'S EXPORTS OF TEXTILES & CLOTHINGS
BY COUNTRIES OF DESTINATIONS

  2009 2010 2011
Country Value Share Value Share Change Value Share Change
RM (Million)  % RM (Million)  % % RM (Million)  % %
Total Exports 8,934.29 100 9,324.05 100 4.4 10,805.75 100 15.9
                 
United States Of America 1,792.57 20.1 1,767.52 19 -1.4 2,007.63 18.6 13.6
Japan 721.88 8.1 713.25 7.6 -1.2 708.57 6.6 -0.7
Indonesia, Republic Of 377.95 4.2 404.27 4.3 7 557.33 5.2 37.9
Turkey 399.68 4.5 596.33 6.4 49.2 699.31 6.5 17.3
China, People's Republic Of 408.32 4.6 512.17 5.5 25.4 551.41 5.1 7.7
Korea, Republic Of 219.87 2.5 358.13 3.8 62.9 428.58 4 19.7
Vietnam, Socialist Rep. Of 315.87 3.5 296.03 3.2 -6.3 437.35 4 47.7
Germany, Federal Republic Of 223.02 2.5 324.11 3.5 45.3 449.24 4.2 38.6
Singapore, Republic Of 486.35 5.4 414.26 4.4 -14.8 450.26 4.2 8.7
Egypt 274.33 3.1 177.8 1.9 -35.2 206.99 1.9 16.4
Syrian Arab Republic 259.48 2.9 225.32 2.4 -13.2 218.6 2 -3
Thailand 236.83 2.7 258.62 2.8 9.2 287.13 2.7 11
Mexico 460.41 5.2 396.86 4.3 -13.8 437.12 4 10.1
Cambodia 223.17 2.5 296.06 3.2 32.7 314.23 2.9 6.1
Belgium 213.91 2.4 203.87 2.2 -4.7 237.48 2.2 16.5
Bangladesh 120.91 1.4 135.95 1.5 12.4 183.55 1.7 35
Brazil 176.29 2 143.66 1.5 -18.5 212.13 2 47.7
India 159.12 1.8 176.86 1.9 11.2 193.87 1.8 9.6
Italy 102.63 1.1 114.72 1.2 11.8 141.25 1.3 23.1
Hong Kong 131.22 1.5 150.03 1.6 14.3 182.05 1.7 21.3
United Kingdom 252.21 2.8 220.56 2.4 -12.5 203.24 1.9 -7.9
Pakistan 155.83 1.7 131.19 1.4 -15.8 94.34 0.9 -28.1
France 110.92 1.2 135.31 1.5 22 175.87 1.6 30
Canada 91.24 1 102.67 1.1 12.5 104.4 1 1.7
Australia 75.42 0.8 86.29 0.9 14.4 108.98 1 26.3
Philippines 97.74 1.1 107.09 1.1 9.6 104.74 1 -2.2
Sri Lanka, Republic Of 60.91 0.7 65.08 0.7 6.8 61.26 0.6 -5.9
Taiwan 88.26 1 106.05 1.1 20.2 116.11 1.1 9.5
Netherlands 71.03 0.8 81.98 0.9 15.4 80.71 0.7 -1.5
United Arab Emirates 51.34 0.6 40.82 0.4 -20.5 43.08 0.4 5.5
Spain 38.61 0.4 54.45 0.6 41 89.28 0.8 64
South Africa, Republic Of 27.53 0.3 30.39 0.3 10.4 37.3 0.3 22.8
New Zealand 19.7 0.2 20.03 0.2 1.7 33.29 0.3 66.2
Poland 8.24 0.1 16.9 0.2 105.2 54.76 0.5 224.1
Russian Federation 6.35 0.1 36.45 0.4 473.6 40.98 0.4 12.4
Brunei Darussalam 52.69 0.6 28.64 0.3 -45.7 33.6 0.3 17.3
Chile 8.3 0.1 8.49 0.1 2.2 18.05 0.2 112.7
Argentina 16.67 0.2 15.45 0.2 -7.4 25.52 0.2 65.2
Colombia 15.36 0.2 21.9 0.2 42.5 24.91 0.2 13.8
Sweden 15.54 0.2 10.66 0.1 -31.4 18.04 0.2 69.2
Iran, Islamic Rep. Of 65.6 0.7 70.8 0.8 7.9 76.36 0.7 7.8
Denmark 18.72 0.2 19.13 0.2 2.2 11.03 0.1 -42.3
Greece 10.03 0.1 6.23 0.1 -37.8 3.85 0 -38.3
Morocco 15.06 0.2 6.39 0.1 -57.6 7.77 0.1 21.7
Lao, People's Dem. Rep. 10.3 0.1 19.1 0.2 85.5 17.45 0.2 -8.6
Panama 6.35 0.1 9.66 0.1 52.1 12.41 0.1 28.5
El Salvador 13.82 0.2 4.99 0.1 -63.9 8.69 0.1 74.2
Mauritius 4.11 0 5.17 0.1 25.9 6.15 0.1 19
Honduras 6.41 0.1 14.06 0.2 119.4 22.02 0.2 56.7
Saudi Arabia 25.01 0.3 9 0.1 -64 20.91 0.2 132.2
Other Countries, Nes. 2.79 0 7.97 0.1 185.3 7.09 0.1 -11.1
Austria 39.35 0.4 9.02 0.1 -77.1 6.9 0.1 -23.5
Papua New Guinea 2.9 0 4.24 0 46.5 4.99 0 17.7
Bulgaria 0.23 0 5 0.1 2045.4 7.58 0.1 51.6
Dominican Republic 2.44 0 1.34 0 -45 2.87 0 113.9
Norway 4.15 0 3.07 0 -26 3.51 0 14.5
Tanzania, United Rep. Of 1.49 0 2.39 0 60.1 3.66 0 53.1
Ghana 3.56 0 2.21 0 -37.9 2.42 0 9.2
Zimbabwe 2.64 0 3.49 0 32.5 4 0 14.5
Romania 1.32 0 1.13 0 -14.1 15.5 0.1 1272.6
Slovakia 0.26 0 1 0 286.6 2.82 0 180.7
Switzerland 6.03 0.1 5.64 0.1 -6.4 7.12 0.1 26.1
Peru 2.84 0 3.53 0 24.3 5.66 0.1 60.3
Portugal 22.72 0.3 28.65 0.3 26.1 33.65 0.3 17.4
Myanmar, Union Of 9.18 0.1 6.52 0.1 -28.9 9.21 0.1 41.2
Uruguay 1.99 0 1.68 0 -15.6 2.77 0 65.4
Ireland 13.13 0.1 5.17 0.1 -60.6 4.83 0 -6.7
Hungary 4.02 0 5.55 0.1 38.1 13.26 0.1 139.1
Uganda 0.06 0 0 0 -100 0.44 0
Qatar 2.74 0 4.8 0.1 75.3 2.68 0 -44.3
Lebanon 1.34 0 1.56 0 16.3 1.36 0 -12.7
Croatia 0.5 0 0.27 0 -46.8 0.1 0 -63.6
Finland 2.51 0 2.85 0 13.5 2.81 0 -1.5
Serbia 0 0 0.1 0 1.06 0 1013.5
Czech Republic 1.97 0 2.09 0 5.9 18.07 0.2 764.1
Maldives 1.94 0 1.93 0 -0.3 1.36 0 -29.4
Uzbekistan 0.14 0 0.83 0 483.2 0.62 0 -24.7
Guinea 0 0 0.1 0 0.21 0 104.4
Slovenia 0.26 0 0.52 0 104.3 3.02 0 475.8
Ecuador 1.18 0 1.84 0 55.9 1.75 0 -5.1
Seychelles 0.47 0 0.51 0 8.2 0.48 0 -5.2
Fiji 0.69 0 0.77 0 11 1.12 0 45.8
Latvia 0.52 0 1.19 0 128.7 1.77 0 48.4
Libyan Arab Jamahiriya 1.35 0 0.54 0 -59.7 0.33 0 -39.7
Kuwait 1.21 0 0.52 0 -57.5 0.97 0 87.8
Tunisia 3.57 0 5.73 0.1 60.4 5.54 0.1 -3.3
Cyprus 0.23 0 0.59 0 153.2 0.27 0 -54.7
New Caledonia 0.5 0 0.56 0 11.7 0.16 0 -71.8
Ukraine 1.01 0 1.81 0 78.9 4.75 0 162.4
Kenya 1.13 0 2.16 0 91.3 2.23 0 3.1
Albania 0.1 0 0 0 -100 0 0
Iceland 0.21 0 0.2 0 -4.7 0.07 0 -66.8
Jordan 2.9 0 3.72 0 28.4 3.98 0 6.9
Bahrain 0.41 0 0.61 0 48.8 0.37 0 -39.4
Sudan 1.08 0 0 0 -99.2 0 0 -100
Nicaragua 7.73 0.1 9.24 0.1 19.6 3.53 0 -61.8
Venezuela 0.88 0 0.41 0 -53.1 1.4 0 239.1
Estonia 0.02 0 0 0 -100 0 0
Ethiopia 0.11 0 0 0 -100 0.56 0
Paraguay 0.17 0 0.1 0 -40.5 0.12 0 14.8
Costa Rica 0.36 0 0.18 0 -48.2 0.53 0 189.3
Botswana 0.38 0 0 0 -100 2.31 0
Madagascar 0.97 0 0.41 0 -57.5 0.42 0 0.7
Iraq 0.02 0 0.04 0 130.8 0.22 0 429.9
Macau 0.19 0 0.42 0 124.3 2.83 0 578.8
Yemen, Republic Of 0.45 0 1.25 0 181.1 0.09 0 -93.1
Nigeria 1.47 0 1 0 -32 1.52 0 52.9
Cote D'ivoire 0.04 0 0.18 0 348.3 0.18 0 2.5
Guam 0 0 0 0 23.5 0 0 42.4
Solomon Islands 0.12 0 0.08 0 -29.1 0.17 0 110.7
Togo 0.05 0 0.03 0 -44.5 0.19 0 561.4
Vanuatu 0 0 0 0 -38 0 0 9.5
Mozambique 0.09 0 0.15 0 69.8 0.04 0 -71.1
Gabon 0 0 0.02 0 0 0 -100
Guyana 0.02 0 0 0 -100 0 0
Liberia 0 0 0 0 0.04 0 483.7
Nepal 5.11 0.1 0.28 0 -94.5 0.75 0 168.5
Nauru 0 0 0 0 0.17 0
Netherlands Antilles 0.09 0 0.1 0 1.9 0.02 0 -78.5
Oman 0.66 0 0.33 0 -49.8 0.39 0 16.2
Mauritania 0 0 0 0 -100 0.04 0
Cuba 0.89 0 0 0 -100 0.61 0
French Polynesia 0.16 0 0.17 0 5.6 0 0 -100
Monaco 0 0 0 0 0.06 0
Belize 0.11 0 0.43 0 304.2 0.02 0 -94.6
Bolivia 0.14 0 0.05 0 -66.3 0.48 0 916.2
Jamaica 0.01 0 0 0 -100 0.18 0
Puerto Rico 0 0 0.12 0 0.12 0 0.1
Djibouti 0.27 0 0 0 -98 0.06 0 1022.8
Mongolia, People's Rep. Of 0.03 0 0 0 -100 0.11 0
Cayman Islands 0.26 0 0.13 0 -48.7 0 0 -100
Reunion Islands 0 0 0.04 0 545.7 0 0 -79.8
Guatemala 0.21 0 0.4 0 85.9 0.3 0 -25.3
Benin 0.66 0 0.91 0 36.5 0.14 0 -84.5
Christmas Island (Ind.Ocean) 0 0 0.02 0 0.09 0 296.5
Lithuania 0.19 0 0.35 0 83.9 0.61 0 75.6
Namibia 0.41 0 0.07 0 -83.5 0.2 0 200.9
Korea, Dem. People's Rep. Of 0.19 0 0 0 -100 0 0
Algeria 3.1 0 4.58 0 47.8 1.42 0 -69
American Samoa 0 0 0.21 0 0 0 -100
Bahamas 0.08 0 0 0 -100 0 0
Kyrgyzstan 0.1 0 0.04 0 -55.9 0 0 -100
Malawi 0.17 0 0.14 0 -13.5 0.01 0 -90.5
Sierra Leone 3.54 0 3.76 0 6.3 0 0 -100
Senegal 0.91 0 0 0 -99.4 0.2 0 3655.4
Suriname 0.09 0 0.08 0 -8.6 0.42 0 411.1
Belarus 0 0 0 0 0.03 0
Azerbaijan 0.1 0 0.15 0 48.5 0.15 0 4.7
Swaziland 0.91 0 0.56 0 -38.6 0 0 -100
Chad 0 0 0.55 0 0 0 -100
Liechtenstein 3.28 0 0.84 0 -74.4 11.23 0.1 1240.6
Bosnia - Herzegovina 0 0 0.02 0 0 0 -100
Turkmenistan 0.07 0 0.36 0 419.4 0.03 0 -91.4
Burkina Faso 0 0 0.02 0 0.02 0 9.7
Tonga 0 0 0.02 0 0 0 -100
East Timor 0 0 0.03 0 393.1 0.02 0 -46.1
Lesotho 2.13 0 3.1 0 45.8 0 0 -100
Trinidad And Tobago 1.11 0 0.04 0 -96.2 0.42 0 908.9
Tuvalu 0.05 0 0 0 -81.1 0 0 -100
Congo 0 0 0 0 0.18 0
Gambia 0 0 0.14 0 0 0 -100
Northern Mariana Islands 0 0 0 0 0.06 0 691.7
Antigua & Barbuda 0.02 0 0 0 -100 0 0
Barbados 0 0 0.02 0 0.1 0 431.8
Haiti 2.36 0 6.72 0.1 184.2 17.44 0.2 159.6
Afghanistan 0.52 0 0.74 0 41.8 0.91 0 24.1
Moldova 0.11 0 0 0 -100 0 0
British Virgin Islands 0 0 0 0 0.26 0
Malta 0 0 0.24 0 0.31 0 27.5
Niger 0 0 0 0 -17.9 0 0 -100
Western Samoa 0.06 0 0.06 0 -0.3 0 0 -100
Kazakhstan 0 0 0.02 0 116.4 1.04 0 5067.1
Yugoslavia, Fed. Rep. Of 0.78 0 0 0 -100 0 0
Cameroon 0.1 0 0.02 0 -82.3 0.15 0 706
Zambia 0 0 0.21 0 3238.3 0.26 0 24.4
Zaire, Republic Of 0 0 0 0 0 0
Georgia 0 0 0.2 0 2065.8 0 0 -100
Angola 0 0 0.06 0 971.3 0.02 0 -64.4

                 

Source: Department of Statistic       Compiled by MATRADE

Last Updated on 24 April 2012

Back to index of Statistic