Malaysian Imports of Textiles and Apparel from EU Countries

Country 2010 2009 2008 2007 2006
Value Share Change Value Share Change Value Share Change Value Share Change Value Share
RM (Million)  % % RM (Million)  % % RM (Million)  % % RM (Million)  % % RM (Million)  %
TOTAL IMPORTS 5,156.90 100 15.6 4,464.70 100 -18.4 5,469.00 100 -3 5,640.60 100 4.3 5,410.00 100
Total Imports from EU 297.3 5.77 6.22 279.9 6.27 -26.19 379.2 6.93 5.74 358.6 6.36 8.14 331.6 6.13
United Kingdom 92.1 1.8 0.9 91.6 2.1 -17.5 111.1 2 48.1 75 1.3 38.4 54.2 1
Italy 58.2 1.1 14.8 50.9 1.1 -28.9 71.5 1.3 -6.1 76.1 1.3 17.8 64.6 1.2
Spain 5.4 0.1 -6.1 5.7 0.1 -61.7 15 0.3 6.3 14.1 0.3 -57.1 32.9 0.6
Germany 65.3 1.3 -5.2 68.9 1.5 -27.7 95.2 1.7 22 78 1.4 -2.5 80.1 1.5
France 17.8 0.3 -28.6 24.9 0.6 -13.7 28.9 0.5 -23.5 37.8 0.7 -11.8 42.8 0.8
Netherlands 15.7 0.3 111.5 7.5 0.2 -59.7 18.5 0.3 42 13 0.2 -23.6 17 0.3
Belgium 8.9 0.2 -11.4 10.1 0.2 -25.7 13.6 0.2 -9.3 15 0.3 26 11.9 0.2
Denmark 10.1 0.2 169.2 3.7 0.1 -42 6.5 0.1 69.1 3.8 0.1 -50.4 7.7 0.1
Sweden 9.9 0.2 149.2 4 0.1 -36.4 6.3 0.1 -26.4 8.5 0.2 2.7 8.3 0.2
Romania 0.7 0 254.4 0.2 0 -73.6 0.8 0 42.9 0.5 0 4.8 0.5 0
Portugal 1.3 0 -34.9 2 0 78.3 1.1 0 -95.5 24.9 0.4 1492.4 1.6 0
Austria 5 0.1 -0.8 5.1 0.1 0.7 5 0.1 70.9 3 0.1 -1.7 3 0.1
Bulgaria 0.3 0 320 0 0 -83.9 0.5 0 796.1 0 0 -90.8 0.6 0
Poland 0.4 0 294.1 0.1 0 -71.4 0.4 0 -87.9 3.1 0.1 125.3 1.4 0
Luxembourg 2.2 0 16 1.9 0 68.1 1.1 0 -26.3 1.6 0 502.8 0.3 0
Slovenia 0 0 -40.6 0.1 0 64 0 0 -22.6 0.1 0 -72.6 0.4 0
Hungary 0 0 -53.2 0 0 172.7 0 0 -82.1 0.1 0 2191.3 0 0
Finland 2.1 0 363.6 0.5 0 423.2 0 0 -89 0.8 0 421 0.2 0
Estonia 0 0 -100 0 0 -98.1 0.5 0 65.5 0.3 0 -58.6 0.7 0
Latvia 0 0 0 0 -100 0 0 -48.4 0 0 0 0
Lithuania 0 0 0 0 -95.6 0 0 -95.3 0.2 0 0 0
Slovakia 0.2 0 -40.4 0.3 0 582.6 0 0 0 0 -100 0 0
Czech Republic 0.3 0 104.4 0.2 0 -32.7 0.3 0 -76 1 0 -62 2.7 0
Greece 0.9 0 857.8 0 0 -90.3 0.9 0 -12.2 1.1 0 201.7 0.4 0
Ireland 0.5 0 -77.4 2.2 0 8.2 2 0 227.2 0.6 0 140 0.3 0
Malta - - - - - - - - - - - - - -
Cyprus - - - - - - - - - - - - - -

                     Source: Department of Statistic

Last Updated on 5 April 2011

Back to index of Statistic