Malaysian Imports of Textiles and Apparel from ASEAN Countries

Country 2010 2009 2008 2007 2006
Value Share Change Value Share Change Value Share Change Value Share Change Value Share
RM (Million)  % % RM (Million)  % % RM (Million)  % % RM (Million)  % % RM (Million)  %
TOTAL IMPORTS 5,156.9 100 15.6 4,464.7 100 -18.4 5,469.0 100 -3 5,640.6 100 4.3 5,410.0 100
Total Imports from ASEAN 1,192.1 23.12 16.03 1,027.4 23.01 -14.49 1,201.5 21.97 -8.67 1,315.5 23.32 8.38 1,213.8 22.44
Thailand 450.3 8.7 19.1 378.3 8.5 -8.2 412.1 7.5 0 412.3 7.3 0.9 408.7 7.6
Indonesia 366.1 7.1 16.5 314.3 7 -20.7 396.6 7.3 -18.6 487.1 8.6 3 472.9 8.7
Vietnam 255.5 5 30.8 195.4 4.4 -14.9 229.6 4.2 -7.7 248.6 4.4 28.4 193.6 3.6
Singapore 76.7 1.5 -13.5 86.3 1.9 -21.2 109.6 2 -8.1 119.3 2.1 38.4 86.2 1.6
Myanmar 23.8 0.5 -15.9 28.3 0.6 40.1 20.2 0.4 -17.7 24.5 0.4 -14.7 28.7 0.5
Philippines 10.9 0.2 -18.4 13.3 0.3 -37.5 21.3 0.4 13.2 18.8 0.3 -7.5 20.4 0.4
Cambodia 8.5 0.2 28.1 6.6 0.1 -26.1 9 0.2 122.7 4 0.1 44.1 2.8 0.1
Brunei   0.3 0 -94.9 4.9 0.1 55.4 3.1 0.1 251.8 0.9 0 89.8 0.5 0
Laos 0 0 0 0 0 0 0 0 -100 0 0

                     Source: Department of Statistic

Last Updated on 13 April 2011

Back to index of Statistic