Malaysian Exports of Textiles and Apparel to EU Countries

Country 2010 2009 2008 2007 2006
Value Share Change Value Share Change Value Share Change Value Share Change Value Share
RM (Million)  % % RM (Million)  % % RM (Million)  % % RM (Million)  % % RM (Million)  %
TOTAL EXPORT 9,325.60 100 4.4 8,933.70 100 -14.9 10,497.20 100 2.3 10,262.00 100 -3.2 10,601.50 100
Total Export to EU 1,249.70 13.4 10.17 1,134.30 12.7 -22.92 1,471.60 14.02 -6.81 1,579.20 15.39 -16.07 1,881.60 17.75
Germany 324.2 3.5 45.3 223 2.5 -18.9 274.9 2.6 -1.9 280.1 2.7 -15.7 332.5 3.1
United Kingdom 220.6 2.4 -12.5 252.2 2.8 -10.3 281.3 2.7 -11.3 317 3.1 -13.9 368.1 3.5
Belgium 203.9 2.2 -4.7 213.9 2.4 -9 235.2 2.2 16.9 201.2 2 -1 203.3 1.9
France 135.3 1.5 22 111 1.2 -20.2 139.1 1.3 -26.5 189.2 1.8 1.8 185.9 1.8
Italy 114.7 1.2 11.8 102.7 1.1 -29 144.6 1.4 -2.4 148.1 1.4 -42 255.1 2.4
Netherlands 82 0.9 15.4 71.1 0.8 -38.6 115.8 1.1 -18.2 141.6 1.4 55.7 91 0.9
Spain 54.5 0.6 41 38.6 0.4 -62.6 103.4 1 -20.7 130.4 1.3 -32.9 194.4 1.8
Portugal 28.7 0.3 26.1 22.7 0.3 -2.5 23.3 0.2 -5.6 24.7 0.2 -28.7 34.6 0.3
Denmark 19.1 0.2 2.2 15.6 0.2 -23.9 20.4 0.2 -2.2 20.9 0.2 52.3 13.7 0.1
Poland 16.9 0.2 105.2 8.2 0.1 -64.2 23 0.2 -36.7 36.4 0.4 -23.9 47.8 0.5
Sweden 10.7 0.1 -31.4 1.3 0 -96.8 42.1 0.4 4478.8 0.9 0 -45.4 1.7 0
Austria 9 0.1 -77.1 39.4 0.4 100.4 19.6 0.2 12.2 17.5 0.2 40 12.5 0.1
Greece 6.2 0.1 -37.8 10 0.1 -13.8 11.6 0.1 57.4 7.4 0.1 11.4 6.6 0.1
Hungary 5.6 0.1 38.1 4 0 14.9 3.5 0 -32.6 5.2 0.1 -67 15.7 0.1
Ireland 5.2 0.1 -60.6 13.1 0.1 -12.6 15 0.1 -46 27.9 0.3 26.4 22 0.2
Bulgaria 5 0.1 2045.4 0.2 0 -64.1 0.7 0 48.4 0.4 0 101.3 0.2 0
Czech Republic 2.1 0 5.9 2 0 -28.4 2.8 0 -32.6 4.1 0 -94.4 72.9 0.7
Latvia 1.2 0 128.7 0.5 0 -84.3 3.3 0 114.1 1.6 0 -40.9 2.6 0
Romania 1.1 0 -14.1 1.3 0 -19.9 1.6 0 -76 6.9 0.1 305.4 1.7 0
Slovakia 1 0 286.6 0.3 0 -69.4 0.9 0 104.1 0.4 0 239.2 0.1 0
Finland 1 0 -32 2.5 0 -44.4 4.5 0 -42.6 7.9 0.1 -8.8 8.7 0.1
Cyprus 0.6 0 153.2 0.2 0 -59.3 0.6 0 -76.9 2.5 0 138.7 1.1 0
Slovenia 0.5 0 104.3 0.3 0 -18.7 0.3 0 -32.8 0.5 0 55.2 0.3 0
Lithuania 0.4 0 83.9 0.2 0 -85 1.3 0 -80.3 6.4 0.1 -16.8 7.7 0.1
Malta 0.2 0 0 0 -100 0 0 -34.7 0 0 -94.4 1.1 0
Estonia 0 0 -100 0 0 -99.4 2.8 0 3177.7 0 0 -69.2 0.3 0
Luxembourg 0 0 0 0 -100 0 0 0 0 -100 0 0

                     Source: Department of Statistic

Last Updated on 9 April 2011

Back to index of Statistic