Malaysian Exports of Textiles and Apparel by Year

Year  Textiles Apparel Total Total Percentage Change 
(RM Billion)  (RM Billion)  (RM Billion) 
1996 3.7 3.3 7  
1997 4 3.6 7.6 8.70%
1998 4.7 4.9 9.6 26.30%
1999 4.6 4.9 9.5 -1.00%
2000 5.1 5.3 10.4 9.50%
2001 4.3 4.7 9 -13.50%
2002 4.1 4.5 8.6 -4.40%
2003 4.2 4.3 8.5 -1.20%
2004 5 4.6 9.6 12.90%
2005 5.6 4.7 10.3 7.30%
2006 6.1 4.8 10.9 5.83%
2007 5.5 4.8 10.3 -5.5%
2008 5.4 5.1 10.5 2.3%
2009 5.1 3.8 8.933 -14.9%
2010 5.760 3.565 9.325 4.39%

                      Source: Department of Statistic

 

Last Updated on 30 March 2011

Back to index of Statistic