Malaysian Exports of Textile & Apparel Products

 

  2010 2009 2008
Description Value Share (%) Change (%) Value Share (%) Change (%) Value Share (%) Change (%)
(Million)  (RM Million) (RM Million) 
TEXTILES  5,760.90 61.8 13.6 5,073.30 56.8 -6.6 5,431.70 51.7 2.7
Textile Yarn 2,832.00 30.4 15.1 2,460.00 27.5 8.9 2,258.10 21.5 6.2
Special Yarns, Special Textile Fabrics & Related Products 733.9 7.9 21.1 608.8 6.8 -5.8 646.4 6.2 10.6
Woven Fabrics Of Man-made Textile Materials 651.6 7 7 605.9 6.8 -22.6 782.8 7.5 -15.4
Knitted/crocheted Fabrics Nes 492.7 5.3 3.1 478.1 5.4 -24.5 633 6 29
Woven Cotton Fabrics 378.5 4.1 33.5 328.3 3.7 -28.4 458.4 4.4 1.3
Synthetic Fibres Suitable For Spinning 318.8 3.4 -2.9 283.6 3.2 14.5 247.8 2.4 2.8
Made-up Articles, Wholly Of Textiles Materials, Nes 224.9 2.4 14.7 196.3 2.2 -25.3 263 2.5 -0.1
Floor Coverings, Etc 60.7 0.7 5.4 57.6 0.6 -34.1 87.4 0.8 -35.1
Tulles, Lace, Embroidery, Ribbons, Trimmings Etc 47.6 0.5 8.4 44 0.5 14.3 38.5 0.4 -6
Other Woven Textile Fabrics 14.4 0.2 97.6 7.3 0.1 -41.9 12.6 0.1 -54.7
Other Man-made Fibres For Spinning & Waste Of Fibres 5 0.1 60.1 3.1 0 6.8 2.9 0 16.5
Furskins, Tanned Or Dressed 0.7 0 210.4 0.2 0 -69.9 0.7 0 261.9
APPAREL & CLOTHING ACCESSORIES  3,564.70 38.2 -7.7 3,860.50 43.2 -23.8 5,065.50 48.3 1.9
Other Textile Apparel 1,065.90 11.4 -16.1 1,269.90 14.2 -20.7 1,602.10 15.3 -3.4
Men`s Clothing, Not Knitted/crocheted 626.8 6.7 -2.6 643.5 7.2 -26.6 876.5 8.3 6.7
Women`s Clothing, Knitted/crocheted 479.4 5.1 23.9 630.3 7.1 -24 829.6 7.9 6.6
Clothing Accessories, Of Textile Fabrics 472.2 5.1 -25.1 387 4.3 -27.6 534.2 5.1 14.5
Men`s Clothing, Knitted/crocheted 388.1 4.2 6.6 364.4 4.1 -16.1 434.2 4.1 0
Women`s Clothing, Not Knitted/crocheted 281.1 3 -13.6 323.5 3.6 -45.4 592.3 5.6 -9.7
Articles Of Apparel & Clothing 169 1.8 7.4 157.3 1.8 28.7 122.2 1.2 27
Headgear And Fittings Thereof, Nes 72.2 0.8 4.3 69.3 0.8 14.5 60.5 0.6 7.4
Articles Of Apparel & Clothing Accessories, Of Furskins 10 0.1 -34.7 15.3 0.2 11.4 13.8 0.1 209.5
TOTAL EXPORTS OF TEXTILES & CLOTHING  9,325.60 100 4.4 8,933.70 100 -14.9 10,497.20 100 2.3

Source: Department of Statistic       Compiled by MATRADE

Last Updated on 30 March 2011

Back to Index of Statistic