World Leading exporters and importers of Textiles (2006)

( Value in Billion dollars) 

  Value

Share in World exports/imports (%)

Annual percentage change (%)

  2006 1980 1990 2000 2006  2000-06  2004 2005 2006
Exporters                   
EU (25) 71.21 - - 35.6 32.6 4 11 -4 3
     extra-EU (25) exports  24.60 - - 10.9 11.3 6 15 -3 4
China 48.68 4.6 6.9 10.2 22.3 20 24 23 19
Hong Kong 13.91 3.2 7.9 8.5 6.4 1 9 -3 1
     domestic 0.53 1.7 2.1 0.7 0.2 -12 -10 -12 -12
     re-exports 13.38 1.6 5.8 7.7 6.1 1 10 -3 1
USA 12.67 6.8 4.8 6.9 5.8 2 10 3 2
Korea 10.11 4.0 5.8 8.0 4.6 -4 1 -4 -3
Taiwan 9.76 3.2 5.9 7.5 4.5 -3 8 -3 1
India  9.33 2.4 2.1 3.8 4.3 8 2 21 10
Turkey 7.59 0.6 1.4 2.3 3.5 13 22 10 7
Pakistan 7.47 1.6 2.6 2.9 3.4 9 5 16 5
Japan  6.93 9.3 5.6 4.4 3.2 0 11 -3 0
Indonesia  3.61 0.1 1.2 2.2 1.6 0 1 13 8
Thailand 2.88 0.6 0.9 1.2 1.3 7 19 8 4
Canada 2.37 0.6 0.7 1.4 1.1 1 7 1 -4
Mexico 2.19 0.2 0.7 1.6 1.0 -3 -1 3 3
UAE 1.89 0.1 0.0 0.8 0.9 ... 45 -15 ...
Above 15 197.22 - - 89.6 90.2 - - - -
Importers                  
EU (25) 70.43 - - 32.9 30.7 4 11 -2 5
      extra-EU (25) imports 23.82 - - 9.7 10.4 7 14 2 11
USA 23.50 4.5 6.2 9.5 10.2 7 13 9 4
China 16.36 1.9 4.9 7.6 7.1 4 8 1 6
Hong Kong 13.97 5.2 9.4 8.2 6.1 0 9 -2 1
     retained imports 0.59 3.7 3.8 0.9 0.3 -14 -17 14 5
Japan  6.18 3.0 3.8 2.9 2.7 4 11 4 6
Mexico