Malaysia Monthly Import of Textiles and Apparels by Community Group ( 2006)  

                                                                                                             (Unit: RM’000)

Code  Description  Jan Feb Mar Apr May Jun  Jul   Aug   Sep   Oct   Nov   Dec   Total 
26 Textile Fibres  91,713 52,226 66,956 66,483 80,609 73,797      70,506      78,596      76,883      76,464      70,887      74,389 879,509
65 Textile Yarn, Fabrics made-up articles  260,533 245,681 322,798 325,691 348,739 343,535     358,411     384,853     331,930     297,364     317,816     359,496 3,896,847
84 Articles of Apparel, Clothing Accessories  126,898 87,920 92,312 94,031 116,013 92,583 112,358 118,817 88,736 71,810 70,432 75,040 1,146,950
   Grand Total Exports of Textile And Apparel  479,144 385,827 482,066 486,205 545,361 509,915 541,275 582,266 497,549 445,638 459,135 508,925 5,923,306
                               
651 Textile Yarn  66,927 62,782 81,174 72,885 89,708 86,462      85,317      84,504      86,448      76,309      79,287      86,357 958,160
652 Cotton Fabrics  26,329 29,219 38,117 41,723 40,615 39,515      41,512      36,300      35,185      37,309      37,685      32,877 436,386
653 Fabric, Woven, of Man-made Textile Material  42,389 47,542 53,262 50,768 63,671 64,609      65,817      70,505      60,257      49,558      55,418      57,784 681,580
654 Woven Textile Fabric  8,759 5,999 8,307 10,835 10,067 6,377      12,397      12,256      10,382        8,566        9,873        8,935 112,753
655 Knitted, Crocheted Fabric  34,712 28,181 55,785 66,456 59,749 60,783      61,455      88,566      51,922      48,376      46,125      46,336 648,446
656 Lace, Embroidery........  5,746 5,651 7,298 6,225 6,360 7,083        9,415      10,818        9,441        8,413        6,424        7,797 90,671
657 Special yarns, textile fabric & related products  43,504 42,464 51,820 45,459 50,104 47,849      45,775      47,961      42,416      40,846      50,152      42,409 550,759
658 Made-up Articles  15,832 17,124 15,471 18,251 18,497 19,675      22,994      21,844      18,139      19,745      25,372      67,854 280,798
659 Floor Coverings, etc.  16,335 6,718 11,564 13,089 9,968 11,182      13,729      12,100      17,739        8,242        7,480        9,148 137,294
   Total Textile Yarn, Fabrics made-up articles  260,533 245,680 322,798 325,691 348,739 343,535 358,411 384,854 331,929 297,364 317,816 359,497 3,896,847
                               
841 Men's/boys garments of textile fabric, not knitted/crocheted  23,757 24,369 17,291 19,235 19,148 15,615      19,109      18,699      12,285      10,899      12,407      16,516 209,330
842 women's/ladies garments of textile fabric, not knitted or crocheted  31,281 14,546 13,649 13,781 21,238 17,458      24,292      23,198      19,496      19,362