Major Amendments to Custom Tariffs of Canada

The Canadian government has adopted a plan to eliminate all remaining import tariffs. Under this plan, duties on 1,160 tariff items were removed as of March 5 and tariffs on the remaining 381 items will be phased out over a five-year period. Import tariffs on 214 such goods had already been eliminated in 2009 to help Canadian businesses lower their production costs, enhance their productivity and improve their overall competitiveness.

Half of all Canadian tariffs assessed on imported textiles have now been eliminated. Duties on other fabrics and yarns saw significant reductions and will be phased out over three to five years beginning in January 2011.

Tariff rates of customs duty be “Free” for the following textile items:
 

5111.11.50, 5111.19.31, 5111.19.32, 5111.19.39, 5111.19.90, 5111.20.19, 5111.20.29, 5111.20.91, 5111.20.92, 5111.30.12, 5111.30.13, 5111.30.18, 5111.30.19, 5111.30.29, 5111.30.91, 5111.30.92, 5111.90.50, 5111.90.91, 5111.90.92, 5112.11.60, 5112.11.90, 5112.19.19, 5112.19.94, 5112.19.95, 5112.20.30, 5112.20.91, 5112.20.92, 5112.30.29, 5112.30.30, 5112.30.91, 5112.30.94, 5112.90.30, 5112.90.91, 5112.90.92, 5113.00.90, 5203.00.90, 5208.12.90, 5208.13.90, 5208.19.90, 5208.21.99, 5208.22.90, 5208.23.99, 5208.29.99, 5208.31.99, 5208.32.90, 5208.33.99, 5208.39.90, 5208.41.90, 5208.42.99, 5208.43.90, 5208.49.99, 5208.51.90, 5208.52.90, 5208.59.99, 5209.11.90, 5209.12.90, 5209.19.90, 5209.21.90, 5209.22.90, 5209.29.90, 5209.31.90, 5209.32.90, 5209.39.90, 5209.41.90, 5209.42.90, 5209.43.99, 5209.49.90, 5209.51.00, 5209.59.90, 5211.42.90, 5309.11.90, 5309.19.90, 5309.21.90, 5309.29.90, 5310.90.99, 5311.00.90, 5407.52.90, 5407.61.11, 5407.61.93, 5407.61.99, 5407.92.90, 5408.10.90, 5408.21.90, 5408.22.29, 5408.22.99, 5408.23.19, 5408.23.99, 5408.24.19, 5408.24.99, 5408.31.90, 5408.32.90, 5408.33.90, 5408.34.90, 5515.13.99, 5515.22.00, 5516.31.00, 5516.32.00, 5516.33.00, 5516.34.00, 5603.11.30, 5603.11.40, 5603.11.50, 5603.11.99, 5603.12.30, 5603.12.40, 5603.12.50, 5603.12.99, 5603.13.30, 5603.13.40, 5603.13.50, 5603.13.99, 5603.14.30, 5603.14.40, 5603.14.50, 5603.14.99, 5603.91.50, 5603.91.90, 5603.92.60, 5603.92.99, 5603.93.60, 5603.93.90, 5603.94.50, 5603.94.90, 5606.00.90, 5801.10.99, 5801.22.29, 5801.22.99, 5801.23.90, 5801.24.90, 5801.25.10, 5801.25.29, 5801.26.90, 5801.31.90, 5801.32.90, 5801.33.90, 5801.34.90, 5801.35.99, 5801.36.90, 5801.90.99, 5802.11.90, 5802.19.90, 5802.20.90, 5802.30.90, 5803.00.19, 5803.00.22, 5803.00.29, 5803.00.99, 5804.10.30, 5804.10.90, 5804.21.90, 5804.29.90, 5804.30.30, 5804.30.90, 5806.10.19, 5806.10.99, 5806.20.90, 5806.31.40, 5806.31.50, 5806.31.90, 5806.32.99, 5806.39.99, 5806.40.90, 5807.10.19, 5807.10.29, 5807.90.90, 5808.10.90, 5808.90.90, 5809.00.90, 5810.10.90, 5810.91.30, 5810.91.90, 5810.92.90, 5810.99.90

Tariff rates of customs duty for the textile and apparel items set out below be gradually reduced to “Free” by no later than January 1, 2015.
 

Items Duty   Items Duty   Items Duty   Items Duty   Items Duty   Items Duty
5106.10.90 6%   5211.20.90 10%   5407.30.90 10%   5512.91.90 10%   5601.21.29 3%   6002.90.90 10%
5106.20.00 6%   5211.31.00 10%   5407.41.90 7%   5512.99.99 10%   5601.29.90 3%   6003.10.99 10%
5107.10.90 6%   5211.32.90 10%   5407.42.90 7%   5513.11.99 10%   5602.10.90 10%   6003.20.40 8%
5107.20.90 6%   5211.39.00 7%   5407.43.00 10%   5513.12.99 10%   5602.21.99 10%   6003.20.90 10%
5111.11.90 7%   5211.41.90 10%   5407.44.00 10%   5513.13.99 10%   5602.29.00 10%   6003.30.99 10%
5204.11.10 4%   5211.43.90 10%   5407.51.90 7%   5513.19.00 7%   5602.90.90 10%   6003.40.99 10%
5204.11.90 6%   5211.51.00 10%   5407.52.19 8%   5513.21.00 7%   5604.90.10 6%   6003.90.40 8%
5205.11.90 6%   5211.52.90 10%   5407.53.00 7%   5513.23.19 7%   5811.00.10 10%   6003.90.90 10%
5205.12.90 6%   5211.59.00 7%   5407.54.90 7%   5513.23.99 10%   5811.00.29 10%   6004.10.19 8%
5205.13.90 6%   5212.11.30 6%   5407.61.19 10%   5513.29.90 7%   5811.00.90 10%   6004.10.90 7%
5205.14.90 6%   5212.11.90 10%   5407.69.90 7%   5513.31.90 10%   5901.10.90 10%   6004.90.30 8%
5205.21.90 6%   5212.12.30 6%   5407.71.00 7%   5513.39.19 10%   5901.90.90 10%   6004.90.90 10%
5205.22.90 6%   5212.12.90 10%   5407.72.00 7%   5513.39.99 10%   5902.10.00 6%   6005.21.30 8%
5205.23.90 6%   5212.13.40 6%   5407.73.90 7%   5513.41.90 7%   5902.20.00 6%   6005.21.90 10%
5205.24.90 6%   5212.13.90 10%   5407.74.00 7%   5513.49.90 7%   5902.90.00 6%   6005.22.30 8%
5205.31.90 6%   5212.14.40 6%   5407.81.90 7%   5514.11.99 7%   5903.10.19 10%   6005.22.90 10%
5205.32.90 6%   5212.14.90 10%   5407.82.99 7%   5514.12.90 7%   5903.10.29 10%   6005.23.30 8%
5205.41.90 6%   5212.15.30 6%   5407.83.99 7%   5514.19.90 7%   5903.20.19 10%   6005.23.90 10%
5205.42.90 6%   5212.15.90 7%   5407.84.90 7%   5514.21.00 7%   5903.20.23 8%   6005.24.30 8%
5206.11.00 6%   5212.21.30 6%   5407.91.90 10%   5514.22.90 7%   5903.20.29 10%   6005.24.90 10%
5206.12.00 6%   5212.21.90 10%   5407.93.90 7%   5514.23.90 10%   5903.90.10 10%   6005.31.90 10%
5206.13.00 6%   5212.22.30 6%   5407.94.90 7%   5514.29.90 7%   5903.90.29 10%   6005.32.90 7%
5206.22.00 6%   5212.22.90 10%   5508.10.10 6%   5514.30.99 7%   5906.10.90 10%   6005.33.99 10%
5206.31.00 6%   5212.23.30 6%   5509.11.00 6%   5514.41.00 7%   5906.91.99 10%   6005.34.90 7%
5206.32.00 6%   5212.23.90 10%   5509.12.90 6%   5514.42.00 10%   5906.99.19 10%   6005.41.90 10%
5206.34.00 6%   5212.24.30 6%   5509.21.90 6%   5514.43.90 10%   5906.99.22 8%   6005.42.90 10%
5206.35.00 6%   5212.24.90 7%   5509.22.30 6%   5514.49.90 10%   5906.99.29 10%   6005.43.99 10%
5206.41.00 6%   5212.25.30 6%   5509.22.90 6%   5515.11.90 7%   5907.00.13 6%   6005.44.90 10%
5206.42.00 6%   5212.25.90 10%   5509.31.00 6%   5515.12.90 7%   5907.00.18 10%   6005.90.29 10%
5206.43.00 6%   5308.90.90 6%   5509.32.90 6%   5515.19.90 10%   5907.00.19 10%   6005.90.99 8%
5206.44.00 6%   5401.10.00 6%   5509.41.90 6%   5515.21.90 10%   5910.00.19 7%   6006.21.10 10%
5209.52.90 7%   5402.11.90 6%   5509.42.00 6%   5515.29.90 10%   5910.00.90 7%   6006.21.90 10%
5210.11.00 7%   5402.19.90 6%   5509.52.90 6%   5515.91.90 10%   5911.10.90 10%   6006.22.10 10%
5210.19.00 7%   5402.20.90 6%   5509.53.90 6%   5515.99.19 10%   5911.20.90 10%   6006.22.90 7%
5210.21.00 7%   5402.31.90 6%   5509.61.00 6%   5515.99.99 10%   5911.31.10 5%   6006.23.29 10%
5210.29.00 7%   5402.32.90 6%   5509.62.00 6%   5516.13.90 10%   5911.32.10 5%   6006.23.90 10%
5210.31.00 7%   5402.33.90 6%   5509.91.00 6%   5516.14.90 7%   5911.40.90 10%   6006.24.10 10%
5210.32.00 7%   5402.34.90 6%   5509.92.00 6%   5516.21.99 7%   5911.90.20 7%   6006.24.90 10%
5210.39.00 7%   5402.39.00 6%   5509.99.00 6%   5516.22.90 7%   5911.90.90 8%   6006.31.90 10%
5210.41.00 7%   5402.51.90 6%   5510.11.90 6%   5516.23.99 10%   6001.10.90 10%   6006.32.90 7%
5210.49.19 10%   5402.52.99 6%   5510.12.90 6%   5516.24.90 7%   6001.21.00 10%   6006.33.90 10%
5210.49.90 7%   5402.59.90 6%   5510.20.90 6%   5516.41.00 7%   6001.29.90 10%   6006.34.90 7%
5210.51.90 7%   5402.61.00 6%   5510.30.90 6%   5516.42.00 7%   6001.91.00 10%   6006.41.90 10%
5210.59.00 7%   5402.62.90 6%   5510.90.00 6%   5516.43.00 7%   6001.92.90 7%   6006.42.90 7%
5211.11.00 7%   5402.69.90 6%   5512.11.99 10%   5516.44.00 7%   6001.99.90 10%   6006.43.90 10%
5211.12.90 10%   5407.10.20 8%   5512.19.99 7%   5516.91.99 7%   6002.40.40 8%   6006.44.90 7%
5211.19.00 10%   5407.10.90 7%   5512.21.90 10%   5516.92.90 7%   6002.40.90 10%   6006.90.90 10%
5211.20.19 10%   5407.20.99 7%   5512.29.99 10%   5516.94.90 10%   6002.90.19 8%      

Back to Index of April 2010