|
Newsletter: April 2007
Malaysia
2005-2006 (Jan-Nov) Production Indices & Sales Value Industry Production Indices Sales Value (RM billion) 2006 2005 Change (%) 2006 2005 Change (%) Overall
Manufacturing 138.8 129.3 7.3 468.4 418.5 11.9 Chemical
& Petroleum Products 156.2 145.2 7.6 131.7 115.7 13.8 Rubber
Products 142.9 134.3 6.4 10.4 8.5 22.4 Electrical
& Electronics 140.4 129.1 8.8 192.2 173.4 10.8 Food
Manufacturing 138.2 128.5 7.5 13.0 11.9 9.2 Motor
Vehicle Assembly (Transport Equipment) 136.0 147.5 -7.8 143.3 13.3 0.0 Wood
& Wood Products 120.9 113.2 6.8 19.8 17.4 13.8 Iron
& Steel 109.1 104.9 4.1 16.8 16.9 -0.6 Textiles
& Apparel 89.7 83.6 7.3 7.6 8.1 -6.2 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||