| Address | : | 846, Jalan Raya, 14209 Sungai
Bakap, Seberang Perai Selantan, Pulau Pinang, Malaysia. |
| Contact Person | : | Ms. Goh Suat Bee (GM) |
| : | sbgoh@mweusg.com | |
| Contact Person | : | Mr. Tang Chong Chin (Division GM) |
| : | cctang@mweusg.com | |
| URL |
: |
http://www.mwetextile.com |
| Tel | : | 604-5858188 |
| Fax | : | 604-5858199 |
| Authorised Capital | : | RM5,000,000 |
| Paid-Up Capital | : | RM4,000,000 |
| Annual Turnover | : | RM95,000,000 |
| Annual Output | : | Garment - 314,977 dozens |
| No. of Employees | : | 1300 |
| Business Activities | : | Garment Manufacturing |
| Brand Names | : | Nike, Columbia Sports
Wear, Lacoste, Oshkosh, Gear, Izod, Adidas, G.H. Bash |
| Market | : | Export 100% |
| Export Destinations | USA, EU |